|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 14 | 14 | Grubbs, Frank | Head | O | M | W | 58 | M | 37 | Oregon | Michigan | Oregon | Farmer | General Farm | |||
|
|
Grubbs, Jane L. | Wife | F | W | 62 | M | 40 | Canada | Canada | Canada | None | ||||||
| Grubbs, Marrie W. | Sister in Law | F | W | 74 | Wd | 31 | Canada | Canada | Canada | None | |||||||
| McLure, Edward E. | Lodger | M | W | 6 | S | Washington | Washington | Washington | None | ||||||||
| 15 | 15 | Rose, Donald H. | Head | R | M | W | 24 | M | 19 | Washington | Canada | Minnesota | Farmer | General Farm | |||
| Rose, Ruby G. | Wife | F | W | 25 | M | 20 | Washington | Ohio | Missouri | None | |||||||
| Rose, Donald D. | Son | M | W | 2 6/12 | S | Washington | Washington | Washington | None | ||||||||
| Rose, John W. | Son | M | W | 1 | S | Washington | Washington | Washington | None | ||||||||
| 16 | 16 | Speed, Dale | Head | R | 60 | M | W | 29 | D | 17 | Iowa | Iowa | Iowa | Contractor | Road Construction | ||
| Coyle, Thomas J. | Lodger | M | W | 47 | M | 22 | Virginia | Virginia | Virginia | Laborer | Road Construction | ||||||
| Coyle, Viola | Lodger | F | W | 40 | M | 18 | Wisconsin | Vermont | South Dakota | Cook | Construction Camp | ||||||
| Coyle, Herbert T. | Lodger | M | W | 17 | S | Wisconsin | Virginia | Wisconsin | Laborer | Road Construction | |||||||
| 17 | 17 | Beard, Clay C. | Head | R | M | W | 39 | M | 26 | Iowa | Indiana | Kansas | Farmer | General Farm | |||
| Beard, Beryl G. | Wife | F | W | 34 | M | 21 | Indiana | Indiana | Indiana | None | |||||||
| Beard, Ima J. | Daughter | F | W | 11 | S | Washington | Iowa | Indiana | None | ||||||||
| Beard, Harold C. | Son | M | W | 10 | S | Washington | Iowa | Indiana | None | ||||||||
| Beard, Joan M. | Daughter | F | W | 3/12 | S | Washington | Iowa | Indiana | None | ||||||||
| Berg, Stanley I. | Lodger | M | W | 47 | S | Illinois | Wisconsin | Illinois | Laborer | Farm Labor | WW Veteran | ||||||
| 18 | 18 | Gustin, William W. | Head | O | M | W | 45 | M | 27 | Idaho | Utah | Oregon | Farmer | General Farm | |||
| Gustin, Irene A. | Wife | F | W | 42 | M | 24 | Missouri | Germany | Missouri | None | |||||||
| Gustin, Virgil C. | Son | M | W | 16 | S | Idaho | Idaho | Missouri | None | ||||||||
| Gustin, Bonnie R. | Daughter | F | W | 14 | S | Washington | Idaho | Missouri | None | ||||||||
| Gustin, Shirley Y. | Daughter | F | W | 3 7/12 | S | Washington | Idaho | Missouri | None | ||||||||
| 19 | 19 | Peterson, Thomas T. | Head | R | M | W | 49 | M | 21 | Iowa | Denmark | Denmark | Farmer | General Farm | |||
| Peterson, Clare L. | Wife | F | W | 41 | M | 30 | Iowa | Iowa | Kansas | None | |||||||
| Peterson, Duane T. | Son | M | W | 6 | S | Washington | Iowa | Iowa | None | ||||||||
| 20 | 20 | McGrath, Jack | Head | O | M | W | 48 | ? | 24 | Iowa | New York | Vermont | Farmer | General Farm | |||
| McGrath, Estella M. | Wife | F | W | 41 | M | 17 | Washington | Northern Ireland | Illinois | None | |||||||
| McGrath, Verdelle W. | Son | M | W | 21 | S | Washington | Iowa | Washington | None | ||||||||
| McGrath, Leland E. | Son | M | W | 17 | S | Washington | Iowa | Washington | None | ||||||||
| McGrath, ?rnon E. | Son | M | W | 15 | S | Washington | Iowa | Washington | None | ||||||||
| McGrath, Beverly M. | Son | M | W | 6 | S | Washington | Iowa | Washington | None | ||||||||
| McGrath, Ellene L. | Daughter | F | W | 4 6/12 | S | Washington | Iowa | Washington | None | ||||||||
| McGrath, Merle E. | Son | M | W | 2 | S | Washington | Iowa | Washington | None | ||||||||
©Marla Snow