|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| Kamstra, Ronsa | Son | M | W | 29 | S | Minnesota | Holland | Holland | Logger | Timber Products | |||||||
|
|
Kamstra, Walter | Son | M | W | 27 | S | Minnesota | Holland | Holland | Farm Laborer | General Farm | ||||||
| Kamstra, Ada Cora | Daughter | F | W | 24 | S | Minnesota | Holland | Holland | None | ||||||||
| 41 | 41 | Kamstra, Richard | Head | R | 5 | M | W | 31 | M | 22 | Minnesota | Holland | Holland | Laborer | Timber Products | ||
| Kamstra, Luverna | Wife | F | W | 26 | M | 17 | Minnesota | Pennsylvania | Minnesota | None | |||||||
| Kamstra, Morris | Son | M | W | 8 | S | North Dakota | Minnesota | Minnesota | None | ||||||||
| Kamstra, Walter | Son | M | W | 6 | S | Washington | Minnesota | Minnesota | None | ||||||||
| Kamstra, Henry R. | Son | M | W | 4 | S | Washington | Minnesota | Minnesota | None | ||||||||
| Kamstra, Dorothy May | Daughter | F | W | 2 | S | Washington | Minnesota | Minnesota | None | ||||||||
| 42 | 42 | Stewart, Grant A. | Head | R | 10 | M | W | 65 | M | 28 | Nebraska | New York | Illinois | Inspector | State Farm Division | ||
| Stewart, Carrie Amy | Wife | F | W | 56 | M | 25 | Minnesota | New York | New York | None | |||||||
| 43 | 43 | Lyle, Ben | Head | O | M | W | 42 | M | 35 | Washington | Washington | Kansas | Farmer | General Farm | WW Veteran | ||
| Lyle, Clara | Wife | F | W | 41 | M | 35 | Maryland | Virginia | England | None | |||||||
| 44 | 44 | Smith, Joseph Edward | Head | O | 2000 | M | W | 45 | M | 27 | Missouri | Arkansas | Illinois | Packer | U.S. Forest | ||
| Smith, Myrtle W. | Wife | F | W | 45 | M | 27 | Michigan | Wisconsin | Canada E | Teacher | Public School | ||||||
| Smith, Winifred | Daughter | F | W | 16 | S | Washington | Missouri | Michigan | None | ||||||||
| Smith, Whelloch | Son | M | W | 14 | S | Washington | Missouri | Michigan | None | ||||||||
| Smith, Thomas B. | Father | M | W | 74 | Wd | 17 | Arkansas | Tennessee | Tennessee | None | |||||||
| 45 | 45 | Roots, Thomas | Head | O | ? | M | W | 51 | S | England | England | England | Farmer | General Farm | |||
| 46 | 46 | Alexander, James | Head | O | ? | M | W | 58 | M | 28 | Missouri | Illinois | Illinois | Farmer | General Farm | ||
| Alexander, Emma | Wife | F | W | 63 | M | 43 | Illinois | Norway | Norway | None | |||||||
| 47 | 47 | Fleckl, Hans | Head | O | ? | M | W | 60 | M | 22 | Bavaria | Bavaria | Bavaria | Music Teacher | Piano & H? | ||
| Fleckl, Martha | Wife | F | W | 89 | M | 32 | Iowa | New York | Kentucky | None | |||||||
| 48 | 48 | Sinclair, Joseph | Head | O | ? | M | W | 42 | S | Wisconsin | Canada E | New York | Laborer | Odd Jobs | |||
| 49 | 49 | Laurence, Alfred | Head | O | ? | M | W | 29 | M | 26 | Washington | Washington | Canada E | Blacksmith | ? | ||
| Laurence, Lelia | Wife | F | W | 20 | M | 17 | Washington | Iowa | Missouri | None | |||||||
| 50 | 50 | Lakin, Roy | Head | O | 1500 | M | W | 49 | M | 25 | Iowa | Iowa | Iowa | Farmer | General Farm | ||
| Lakin, Sarah | Wife | F | W | 44 | M | 22 | Missouri | Iowa | Missouri | None | |||||||
| Lakin, Melvin | Son | M | W | 18 | S | Washington | Iowa | Missouri | None | ||||||||
| Lakin, Mabel | Daughter | F | W | 16 | S | Washington | Iowa | Missouri | None | ||||||||
| Lakin, Jack | Son | M | W | 14 | S | Washington | Iowa | Missouri | None | ||||||||
| Lakin, Genevieve | Daughter | F | W | 10 | S | Washington | Iowa | Missouri | None | ||||||||
| 51 | 51 | Anderson, Emil | Head | O | ? | M | W | 37 | M | 27 | Sweden | Sweden | Sweden | Farmer | General Farm | ||
| Anderson, Marie | Wife | F | W | 28 | M | 18 | Minnesota | Norway | Norway | None | |||||||
| Anderson, Ernest | Son | M | W | 8 | S | Washington | Sweden | Norway | None | ||||||||
| Anderson, Melvin | Son | M | W | 4 | S | Washington | Sweden | Norway | None | ||||||||
| 52 | 52 | Bowers, Oliver L. | Head | R | ? | M | W | 49 | M | 28 | Missouri | Missouri | Missouri | Farmer | General Farm | ||
| Bowers, Bertha F. | Wife | F | W | 38 | M | 34 | New Hampshire | Maine | Vermont | None | |||||||
| Bowers, Robert H. | Son | M | W | 14 | S | Missouri | Missouri | Missouri | None | ||||||||
| Bowers, Bettie L. | Daughter | F | W | 12 | S | Colorado | Missouri | Missouri | None | ||||||||
| Bowers, James E. | Son | M | W | 8 | S | Washington | Missouri | Missouri | None | ||||||||
| 53 | 53 | Shute, Herbert T. | Head | Un | M | W | 46 | M | 27 | Kansas | New Hampshire | Indiana | Farmer | General Farm | |||
| Shute, Della | Wife | F | W | 39 | M | 30 | Oregon | Iowa | Wisconsin | None | |||||||
| Shute, Alice | Daughter | F | W | 18 | S | Oregon | Kansas | Oregon | None | ||||||||
| Shute, Mildred | Daughter | F | W | 15 | S | Oregon | Kansas | Oregon | None | ||||||||
| Shute, Shirley | Daughter | F | W | 11 | S | Washington | Kansas | Oregon | None | ||||||||
| Shute, Delbert | Son | M | W | 8 | S | Washington | Kansas | Oregon | None | ||||||||
| Shute, Darrell | Son | M | W | 1 | S | Washington | Kansas | Oregon | None | ||||||||
| Bellmore, Lloyd | Boarder | M | W | 25 | S | Washington | Canada E | France | Teamster | U.S. Forest Road | |||||||
| 54 | 54 | Cossalman, Joseph | Head | R | 15 | M | W | 42 | M | 35 | Washington | United States | France | Night Watchman | Lumber Mill | WW Veteran | |
©Marla Snow