|
1930 United States Census |
||||||||||||||||
|
|
||||||||||||||||
|
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| Johnson, Steven S. | Son | M | W | 12 | S | Washington | Sweden | Sweden | None | |||||||
| Burnston, John H. | Step Son | M | W | 28 | S | Sweden | Sweden | Sweden | Teamster | Logging | ||||||
| Johnson Annie C. | Step Daughter | F | W | 22 | S | Sweden | Sweden | Sweden | Enumerator | Census | ||||||
| 17 | 17 | Anderson, Robert | Head | O | M | W | 44 | M | 27 | Scotland | Scotland | Scotland | Farmer | Farm | ||
| Anderson, Margaret | Wife | W | F | W | 42 | M | 25 | Scotland | Scotland | Scotland | None | |||||
| Anderson, John | Son | M | W | 14 | S | Washington | Scotland | Scotland | None | |||||||
| Anderson, Thomas M. | Son | M | W | 9 | S | Washington | Scotland | Scotland | None | |||||||
| 18 | 18 | Arnold, D. P. | Head | O | M | W | 52 | M | 28 | Minnesota | New York | Switzerland | Farmer | Farm | ||
| Arnold, Ruth E. | Wife | F | W | 44 | M | 20 | Nebraska | Illinois | New York | None | ||||||
| Arnold, W. Liston | Son | M | W | 23 | S | Illinois | Minnesota | Nebraska | Laborer | Farm | ||||||
| Arnold, O. Ellis | Son | M | W | 21 | S | Missouri | Minnesota | Nebraska | Janitor | College | ||||||
| Arnold, Elizabeth | Daughter | F | W | 16 | S | Missouri | Minnesota | Nebraska | None | |||||||
| Arnold, Susanna | Mother | F | W | 85 | Wd | 18 | Switzerland | Switzerland | Switzerland | None | ||||||
| 19 | 19 | Lamadslen, Louis | Head | O | M | W | 45 | M | 35 | Minnesota | Norway | Norway | Farmer | Farm | ||
| Lamadslen, Marie | Wife | F | W | 42 | M | 32 | Minnesota | North Dakota | Texas | None | ||||||
| Lamadslen, Gertrude M. | Daughter | F | W | 6 | S | Washington | Minnesota | Minnesota | None | |||||||
| Lamadslen, Dick C. | Son | M | W | 4 1/12 | S | Washington | Minnesota | Minnesota | None | |||||||
| Lamadslen, Harold L. | Son | M | W | 2 8/12 | S | Washington | Minnesota | Minnesota | None | |||||||
| 20 | 20 | Tripp, B. Wesley | Head | O | M | W | 30 | M | 22 | Washington | Illinois | Michigan | Farmer | Farm | ||
| Tripp, Margaret E. | Wife | F | W | 34 | M | 26 | Washington | Sweden | Denmark | None | ||||||
| Tripp, Helen V. | Daughter | F | W | 5 | S | Washington | Washington | Washington | None | |||||||
| 21 | 21 | Lamadslen, Gunhild | Head | O | F | W | 72 | Wd | 23 | Norway | Norway | Norway | Farmer | Farm | ||
| Lamadslen, Bert | Son | M | W | 42 | S | Minnesota | Norway | Norway | Logger | Logging | ||||||
| Lamadslen, Melvin | Son | M | W | 39 | S | Washington | Norway | Norway | Logger | Logging | WW Veteran | |||||
| Lamadslen, George L. | Son | M | W | 39 | S | Washington | Norway | Norway | Logger | Logging | WW Veteran | |||||
| 22 | 22 | Iseri, Jiss | Head | O | M | Jp | 50 | M | 27 | Japan | Japan | Japan | Farmer | Farm | ||
| Iseri, Shigna | Wife | F | Jp | 48 | M | 24 | Japan | Japan | Japan | None | ||||||
| Iseri, Sakaye | Son | M | Jp | 23 | S | Washington | Japan | Japan | Servant | Private Family | ||||||
| Iseri, Yayeks | Daughter | F | Jp | 22 | S | Washington | Japan | Japan | None | |||||||
| Iseri, Luras | Son | M | Jp | 18 | S | Washington | Japan | Japan | None | |||||||
| Iseri, Hanaks | Daughter | F | Jp | 16 | S | Washington | Japan | Japan | None | |||||||
| Iseri, Isamie | Son | M | Jp | 14 | S | Washington | Japan | Japan | None | |||||||
| Iseri, Shigeks | Daughter | F | Jp | 12 | S | Washington | Japan | Japan | None | |||||||
| 23 | 23 | Jones, David Sr. | Head | O | M | W | 68 | M | 32 | Wales | Wales | Wales | Farmer | Farm | ||
| Jones, Marie | Wife | F | In | 52 | M | 20 | Washington | Mixed | Lummi Tribe | None | ||||||
| Jones, Fred E. | Nephew | M | In | 29 | S | Washington | Mixed | Lummi Tribe | Logger | Logging | ||||||
| Jones, Kargnea L. | Niece | F | In | 16 | S | Washington | Mixed | Lummi Tribe | None | |||||||
| Williams, George | Brother in Law | M | In | 57 | D | 35 | Washington | Mixed | Lummi Tribe | Logger | Logging | |||||
| Williams, Wesley | Nephew | M | In | 47 | S | Washington | Mixed | Lummi Tribe | Engineer | Steam Engine | ||||||
| 24 | 24 | Griffith, Edward G. | Head | O | M | W | 56 | M | 38 | Canada | Canada | Canada | Farmer | Farm | ||
| Griffith, M. F. | Wife | F | W | 62 | M | 44 | Canada | Ireland | Canada | None | ||||||
| Griffith, Teresa B. | Sister in Law | F | W | 66 | Wd | 42 | Canada | Ireland | Canada | None | ||||||
| Kampendork, Theodore | Hired Man | M | W | 45 | ? | California | Germany | Germany | Laborer | Farm | ||||||
| Langworthy, Howard, H. | Head | O | 500 | M | W | 32 | M | 31 | Wisconsin | ? | Wisconsin | Laborer | Fish Fertilizer Plant | |||
| Langworthy, Eleanor M. | Wife | F | W | 26 | M | 24 | Washington | Finland | England | Cook | Fish Fertilizer Plant | |||||
©Marla Snow