|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 12 | Fitts, John A. | Husband | R | 25 | M | W | 75 | M | 24 | Kentucky | Kentucky | Arkansas | Rancher | General | |||
|
|
Fitts, Bertha | Wife | F | W | 73 | M | 19 | Illinois | Germany | Germany | |||||||
| 13 | Simmons, Margaret | Head | R | 40 | F | W | 78 | M | 16 | Canada English | Ireland | Ireland | Ranch | ||||
| Fahnel, Carl H. | Boarder | M | W | 56 | S | Germany | Germany | Germany | Rancher | Chicken | |||||||
| Borchert, Hans | Boarder | M | W | 68 | S | Wisconsin | Germany | Germany | Retired | ||||||||
| 14 | Lamp, Elwyn C. | Husband | R | 20 | M | W | 33 | M | 21 | Minnesota | Illinois | Pennsylvania | Brick Mason | Building | |||
| Lamp, Lennie | Wife | F | W | 30 | M | 18 | Iowa | Iowa | Iowa | ||||||||
| Lamp, Leonard | Son | M | W | 10 | S | Washington | Minnesota | Iowa | |||||||||
| Lamp, Gerald | Son | M | W | 9 | S | Washington | Minnesota | Iowa | |||||||||
| Peck, Frank | Father | M | W | 64 | Wd | 25 | Iowa | Ohio | Indiana | Laborer | Common | ||||||
| 15 | King, Clyde V. | Husband | O | 2800 | M | W | 42 | M | 26 | Illinois | Illinois | Illinois | Mechanic | Machine Shop | |||
| King, Emma | Wife | F | W | 39 | M | 24 | Idaho | Ohio | Pennsylvania | ||||||||
| King, Arabelle | Daughter | F | W | 14 | S | Idaho | Illinois | Idaho | |||||||||
| King, Clyde W. | Son | M | W | 11 | S | Washington | Illinois | Idaho | |||||||||
| King, June M. | Daughter | F | W | 8 | S | Alaska | Illinois | Idaho | |||||||||
| 16 | Steffensen, Otto | Husband | O | 2800 | M | W | 37 | M | 35 | Denmark | Denmark | Denmark | Plasterer | Buildings | WW Veteran | ||
| Stefensen, Della E. | Wife | F | W | 38 | M | 16 | Indiana | Indiana | Ohio | ||||||||
| 17 | Judah, Laura F. | Daughter | O | 700 | F | W | 52 | Wd | 23 | Missouri | Missouri | Missouri | Seamstress | Clothing Mfg. | |||
| Farrar, William A. | Father | M | W | 79 | Wd | 23 | Missouri | Missouri | Missouri | Retired | |||||||
| 18 | Manson, Fred S. | Head | R | 10 | M | W | 71 | Wd | 43 | Norway | Norway | Norway | Caretaker | For Owner | |||
| 19 | Davison | Head | R | 2 | M | W | 84 | S | Scotland | Scotland | Scotland | Retired | |||||
| 20 | Morgan, Homer E. | Husband | R | 20 | M | W | 23 | M | 22 | Washington | Indiana | Missouri | Laborer | Fuel Co. | |||
| Morgan, Lois | Wife | F | W | 22 | M | 21 | Washington | Iowa | W. Virginia | ||||||||
| 21 | McSalellan, Laurence | Husband | O | 3000 | M | W | 60 | M | 23 | Indiana | Indiana | Virginia | Packer | Hardware Co. | |||
| McSalellan, Hattie | Wife | F | W | 61 | M | 15 | New York | New York | Michigan | ||||||||
| 22 | Bell, Henry W. | Husband | R | 15 | M | W | 75 | M | 44 | England | England | England | Retired | ||||
| Bell, Cecilia E. | Wife | F | W | 66 | M | 17 | England | England | England | ||||||||
| Bell, Alexander V. | Son | M | W | 35 | S | England | England | England | Machinist | Machine Shop | |||||||
| 23 | Jones, William C. | Husband | O | 4000 | M | W | 56 | M | 27 | Wales | Wales | Wales | Disabled | ||||
| Jones, Catherine E. | Wife | F | W | 49 | M | 20 | Wales | Wales | Wales | ||||||||
| 24 | Williams, John R. | Husband | O | 2000 | M | W | 53 | M | 31 | Wales | Wales | Wales | Laborer | Rail Road | |||
| Williams, Margaret | Wife | F | W | 51 | M | 28 | Wales | Wales | Wales | ||||||||
| Williams, John V. | Son | M | W | 19 | S | New York | Wales | Wales | Stockroom | Department Store | |||||||
| Williams, Marion L. | Daughter | F | W | 14 | S | Vermont | Wales | Wales | |||||||||
| 25 | Somera, Harry A. | Husband | O | 2500 | M | W | 45 | M | 31 | Illinois | Indiana | Indiana | Accountant | Dress Mfg. Co. | |||
| Somera, Edna | Wife | F | W | 40 | M | 26 | Arkansas | Virginia | Illinois | ||||||||
| Somera, Howard | Son | M | W | 13 | S | Honolulu Hawaii | Illinois | Arkansas | |||||||||
| Somera, Margery | Daughter | F | W | 10 | S | Colorado | Illinois | Arkan | |||||||||
| Somera, Doris G. | Daughter | F | W | 4 | S | Washington | Illinois | Arkan | |||||||||
| 26 | Smalley, John H. | Husband | O | 4000 | M | W | 64 | M | 24 | Illinois | Ohio | Illinois | Rancher | ||||
| Smalley, Jennie B. | Wife | F | W | 58 | M | 19 | Iowa | Indiana | Iowa | ||||||||
| 27 | Demar, Joseph N. | Husband | O | 10000 | M | W | 62 | M | 32 | Canada French | Canada French | Canada French | Rancher | ||||
| Demar, Florence | Wife | F | W | 52 | M | 25 | Canada French | Canada French | Canada French | ||||||||
| Demar, Harold | Son | M | W | 26 | S | Washington | Canada French | Canada French | |||||||||
| Russell, Alexander | Partner | M | W | 76 | Wd | Scotland | Scotland | Scotland | Rancher | ||||||||
| 28 | Campbell, William E. | Husband | O | 10000 | M | W | 76 | M | 21 | Wisconsin | New York | Ohio | Rancher | Retired | |||
| Campbell, Sophia E. | Wife | F | W | 76 | M | 21 | Wisconsin | England | England | ||||||||
| Huntoon, Elsie | Boarder | F | W | 54 | Wd | 22 | California | Maine | California | Teacher | Music | ||||||
| See line 98 4? | Neilson, Kenneth E. | Son | M | W | 5 | S | Washington | Denmark | Denmark | None | |||||||
| Slver, Anthony | Head | O | M | W | 38 | ? | Portugal | Portugal | Portugal | Caretaker | Coal Mine | WW Veteran | |||||
©Marla Snow