|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Griffiths, John | Head | R | 2 | M | W | 47 | M | 42 | England | England | England | None | |||
|
|
2 | 2 | Merritt, William | Head | R | 10 | M | W | 24 | M | 19 | Washington | Washington | Washington | Coal Miner | Coal Mine | |
| Merritt, Eleanor | Wife | F | W | 23 | M | 18 | Washington | Canada English | Canada English | None | |||||||
| 3 | 3 | Rice, Frank C. | Head | R | 7 | M | W | 30 | M | 22 | Iowa | Iowa | Iowa | Laborer | Saw Mill | ||
| Rice, Elcie M. | Wife | F | W | 27 | M | 19 | Virginia | Virginia | Virginia | None | |||||||
| Rice, Donald K. | Son | M | W | 6 1/12 | S | Wyoming | Iowa | Virginia | None | ||||||||
| Rice, Harold | Son | M | W | 10/12 | S | Washington | Iowa | Virginia | None | ||||||||
| 4 | 4 | Thomas, James | Head | O | 200 | M | W | 39 | M | 23 | England | England | England | Coal Miner | Coal Mine | ||
| Thomas, Emily | Wife | F | W | 39 | M | 23 | England | England | England | None | |||||||
| Thomas, Ivor T. | Son | M | W | 8 | S | England | England | England | None | ||||||||
| Thomas, Owen T. | Son | M | W | 6 | S | England | England | England | None | ||||||||
| 5 | 5 | Lawrence, Burley | Head | O | 2000 | M | W | 25 | M | 23 | Illinois | Poland | Poland | Laborer | Logging Camp | ||
| Lawrence, Annie | Wife | F | W | 22 | M | 19 | Washington | Austria | Austria | None | |||||||
| Lawrence, Roberta | Daughter | F | W | 3/12 | S | Washington | Illinois | Washington | None | ||||||||
| 6 | 6 | Byrnes, Walter B. | Head | R | 8 | M | W | 38 | M | 21 | Kentucky | Kentucky | Kentucky | Laborer | Fruit Farm | WW Veteran | |
| Byrnes, Flossie A. | Wife | F | W | 34 | M | 18 | Iowa | Iowa | Iowa | None | |||||||
| Byrnes, Robert | Son | M | W | 15 | S | Iowa | Kentucky | Iowa | None | ||||||||
| Byrnes, Leroy | Son | M | W | 10 | S | Washington | Kentucky | Iowa | None | ||||||||
| 7 | 7 | Johnson, Harford | Head | O | 700 | M | W | 34 | M | 25 | Montana | New York | Ireland | Telegrapher | Railroad | ||
| Johnson, Nellie | Wife | F | W | 27 | M | 18 | Iowa | Iowa | Iowa | None | |||||||
| Johnson, Dorothy | Daughter | F | W | 7 | S | Washington | Montana | Iowa | None | ||||||||
| 8 | Rice, Fred E. | Head | Un | Un | M | W | 29 | M | 21 | Iowa | Iowa | Iowa | Laborer | Orchard | |||
| Rice, Clara | Wife | F | W | 26 | M | 18 | Washington | Illinois | California | None | |||||||
| Rice, Howard | Son | M | W | 2 8/12 | S | Washington | Iowa | Washington | None | ||||||||
| Rice, Doreen | Daughter | F | W | 6/12 | S | Washington | Iowa | Washington | None | ||||||||
| 8 | 9 | Bailey, Charles E. | Head | O | 610 | M | W | 38 | M | 25 | Washington | Missouri | Missouri | Fireman | Saw Mill | ||
| Bailey, Harriet | Wife | F | W | 32 | M | 19 | Washington | Indiana | Illinois | None | |||||||
| Bailey, James E. | Son | M | W | 10 | S | Washington | Washington | Washington | None | ||||||||
| 9 | 10 | Gavin, Thomas | Head | O | 700 | M | W | 63 | Wd | 25 | Canada English | Irish Free State | Irish Free State | Laborer | Saw Mill | ||
| 10 | 11 | Dukowitz, Peter E. | Head | R | 5 | M | W | 26 | M | 20 | Minnesota | Poland | Poland | Foreman | Saw Mill | ||
| Dukowitz, Edith | Wife | F | W | 24 | M | 18 | Maine | Canada English | Canada English | None | |||||||
| Dukowitz, Alice | Daughter | F | W | 3 11/12 | S | Washington | Minnesota | Maine | None | ||||||||
| Dukowitz, Dorothy | Daughter | F | W | 2 4/12 | S | Washington | Minnesota | Maine | None | ||||||||
| Dukowitz, Virginia | Daughter | F | W | 8/12 | S | Washington | Minnesota | Maine | None | ||||||||
| 11 | 12 | Edwall, Stanley W. | Head | R | 8 | M | W | 34 | S | Minnesota | Sweden | Sweden | Telegrapher | Railroad | |||
| 13 | Edwall, Henry | Father | M | W | 69 | M | 30 | Sweden | Sweden | Sweden | None | ||||||
| Edwall, Mary | Mother | F | W | 74 | M | 21 | Sweden | Sweden | Sweden | None | |||||||
| 12 | 14 | Whitehouse, Thomas | Head | O | 1500 | M | W | 58 | M | 20 | Illinois | England | England | Cutting-? | Coal Mine | ||
| Whitehouse, Sarah | Wife | F | W | 55 | M | 17 | California | England | England | None | |||||||
| Whitehouse, Benjamin | Son | M | W | 30 | S | Washington | Illinois | California | Janitor | School | |||||||
| Whitehouse, James | Son | M | W | 20 | S | Washington | Illinois | California | Laborer | Pipe Line Construction | |||||||
| Whitehouse, Mary | Daughter | F | W | 17 | S | Washington | Illinois | California | None | ||||||||
| Whitehouse, Loren | Son | M | W | 15 | S | Washington | Illinois | California | None | ||||||||
| Whitehouse, Anna | Daughter | F | W | 13 | S | Washington | Illinois | California | None | ||||||||
| Whitehouse, Hazel | Daughter | F | W | 11 | S | Washington | Illinois | California | None | ||||||||
| Whitehouse, Belle | Daughter | F | W | 23 | S | Washington | Illinois | California | None | ||||||||
| 13 | 15 | Cope, Frank | Head | O | 2500 | M | W | 47 | M | 21 | Kansas | England | England | Watchman | Railroad | ||
| Cope, Eliza | Wife | F | W | 42 | M | 16 | Iowa | England | England | None | |||||||
| 14 | 16 | Whitehouse, Thomas | Head | O | 5000 | M | W | 34 | M | 25 | Washington | Illinois | California | Fireman | Saw Mill | WW Veteran | |
| Whitehouse, Kato | Wife | F | W | 32 | M | 23 | Pennsylvania | Poland | Poland | None | |||||||
©Marla Snow