|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| Whitehouse, Allen E. | Son | M | W | 3 1/12 | S | Washington | Washington | Pennsylvania | None | ||||||||
|
|
Whitehouse, Duane T. | Son | M | W | 7/12 | S | Washington | Washington | Pennsylvania | None | |||||||
| 15 | 17 | Hegstrom, Raymond R. | Head | O | 1500 | M | W | 35 | M | 24 | Minnesota | Sweden | Minnesota | Lineman | Telegraph | WW Veteran | |
| Hegstrom, Veronica M. | Wife | F | W | 26 | M | 16 | Minnesota | Germany | Germany | None | |||||||
| Hegstrom, Andrey R. | Daughter | F | W | 3 4/12 | S | Washington | Minnesota | Minnesota | None | ||||||||
| Hegstrom, Milton D. | Son | M | W | 2 2/12 | S | Washington | Minnesota | Minnesota | None | ||||||||
| Hegstrom, Donna M. | Daughter | F | W | 5/12 | S | Washington | Minnesota | Minnesota | None | ||||||||
| 16 | 18 | Rivett, Carman A. | Head | O | 3500 | M | W | 32 | M | 30 | Minnesota | England | England | Store Keeper | Grocery Store | ||
| Rivett, Benie | Wife | F | W | 30 | M | 28 | Washington | England | England | None | |||||||
| Romaniw, Michael | Lodger | M | W | 68 | S | Italy | Italy | Italy | None | ||||||||
| Anderson, Nell M. | Lodger | F | W | 12 | S | Washington | Washington | Washington | None | ||||||||
| 17 | 19 | Bergum, Robert C. | Head | R | 15 | M | W | 42 | M | 20 | Wisconsin | New York | Norway | Station Agent | Railroad | ||
| Bergum, Lillie M. | Wife | F | W | 40 | M | 18 | Washington | Norway | Norway | None | |||||||
| Bergum, Robert C. | Son | M | W | 17 | S | Washington | Wisconsin | Washington | None | ||||||||
| 18 | 20 | Celletti, Richard | Head | R | 10 | M | W | 32 | M | 24 | Italy | Italy | Italy | Head ? | Logging Camp | ||
| Celletti, Jldia | Wife | F | W | 28 | M | 20 | Italy | Italy | Italy | None | |||||||
| 19 | 21 | Settara, Lewie | Head | R | 10 | M | W | 43 | M | 33 | Italy | Italy | Italy | Section Foreman | Railroad | WW Veteran | |
| Settara, Antonietta A. | Wife | F | W | 38 | M | 27 | Italy | Italy | Italy | None | |||||||
| Settara, Victor B. | Son | M | W | 9 | S | Washington | Italy | Italy | None | ||||||||
| Settara, Albe N. | Daughter | F | W | 7 | S | Washington | Italy | Italy | |||||||||
| 20 | 22 | Hutson, Bernard J. | Head | O | 3600 | M | W | 42 | M | 22 | Pennsylvania | Ireland | Pennsylvania | Laborer | Pipeline | ||
| Hutson, Mary F. | Wife | F | W | 34 | M | 16 | Pennsylvania | England | England | None | |||||||
| Hutson, Bernard | Son | M | W | 16 | S | Washington | Pennsylvania | Pennsylvania | |||||||||
| 21 | 23 | Boyers, William W. | Head | O | 4000 | M | W | 39 | M | 26 | New York | New York | New York | Laborer | Saw Mill | ||
| Boyers, Bertella | Wife | F | W | 33 | M | 20 | Canada English | Canada English | Canada English | None | |||||||
| Boyers, Mildred F. | Daughter | F | W | 8 | S | Washington | New York | Canada English | |||||||||
| 22 | 24 | Relyea, Clare U. | Head | O | 700 | M | W | 41 | M | 28 | New York | New York | New York | Telegrapher | Railroad | ||
| Relyea, Kathyrn | Wife | F | W | 35 | M | 21 | Canada English | Canada English | Canada English | None | |||||||
| Relyea, Stanley | Son | M | W | 12 | S | Washington | New York | Canada English | None | ||||||||
| Relyea, Evelyn | Daughter | F | W | 10 | S | Washington | New York | Canada English | None | ||||||||
| 23 | 25 | McCann, Mike | Head | O | 2000 | M | W | 63 | M | 28 | England | Ireland | Ireland | Laborer | Pipeline | ||
| McCann, Mary | Wife | F | W | 60 | M | 23 | England | England | England | None | |||||||
| 24 | 26 | Winsor, Loyd W. | Head | R | 10 | M | W | 28 | M | 20 | Kansas | Kansas | Kansas | Laborer ? | Railroad | ||
| Winsor, Clara | Wife | F | W | 32 | M | 24 | Iowa | Iowa | Iowa | None | |||||||
| Winsor, Donald | Son | M | W | 7 | S | Montana | Kansas | Iowa | None | ||||||||
| 25 | 27 | Walters, James | Head | O | 7500 | M | W | 43 | M | 26 | Wales | England | England | Manager | Camp-General | ||
| Walters, Elizabeth | Wife | F | W | 38 | M | 21 | Oklahoma | England | England | None | |||||||
| Walters, Dale | Son | M | W | 16 | S | Washington | England | Oklahoma | None | ||||||||
| Walters, Clara | Daughter | F | W | 14 | S | Washington | England | Oklahoma | None | ||||||||
| Walters, Anna M. | Daughter | F | W | 10 | S | Washington | England | Oklahoma | None | ||||||||
| Walters, James | Son | M | W | 2 3/12 | S | Washington | England | Oklahoma | None | ||||||||
| 28 | Jollief, Thomas | Father in Law | M | W | 73 | Wd | 28 | England | England | England | Gardener | Camp-General | |||||
| 26 | 29 | Fitch, Anthony | Head | O | 3000 | M | W | 22 | S | Scotland | Ireland | Scotland | Farmer | Farmer | |||
| Noble, William | Lodger | M | W | 29 | S | Tennessee | Scotland | Scotland | Farmer | Farm | |||||||
| 27 | 30 | Hudson, Edward | Head | O | 8000 | M | W | 83 | Wd | 20 | England | Ireland | Ireland | Farmer | Farm | ||
| 28 | 31 | Mathews, Lois E. | Head | R | 10 | F | W | 33 | M | 21 | Washington | Ireland | Texas | School Teacher | Public School | ||
| Mathews, Lawrence C. | Son | M | W | 10 | S | Washington | Washington | Washington | None | ||||||||
| Mathews, Kenneth E. | Son | M | W | 8 | S | Washington | Washington | Washington | None | ||||||||
| Mathews, Evelyn L. | Daughter | F | W | 6 | S | Washington | Washington | Washington | None | ||||||||
| 32 | Whartenby, Mary | ? | F | W | 69 | Wd | 15 | England | England | England | None | ||||||
©Marla Snow