|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 14 | 14 | Christenson, Betty M. | Daughter | F | W | 11 | S | Washington | Nebraska | Washington | None | ||||||
|
|
Christenson, Jean M. | Daughter | F | W | 4 4/12 | S | Washington | Nebraska | Washington | None | |||||||
| 15 | 15 | Jones, William C. | Head | O | 5000 | M | W | 62 | M | 31 | Iowa | Wales | New York | Foreman | County Road | ||
| Jones, Anna | Wife | F | W | 51 | M | 21 | North Dakota | Scotland | Scotland | None | |||||||
| 16 | 16 | Keefe, Andrew M. | Head | O | 6000 | M | W | 73 | M | 42 | Indiana | Ireland | Ireland | Retired | |||
| Keefe, Mary L. | Wife | F | W | 58 | M | 27 | Georgia | Georgia | Georgia | None | |||||||
| 17 | 17 | Guernsey, Jesse | Head | Un | Un | F | W | 53 | ? | 19 | Minnesota | Connecticut | Michigan | Proprietor | Soda ? | ||
| 18 | 18 | Leonard, Ida V. | Head | O | 1200 | F | W | 60 | ? | 43 | Sweden | Sweden | Sweden | None | |||
| 19 | 19 | Holm, Henry | Head | O | 1500 | M | W | 70 | M | 33 | Germany | Germany | Germany | Retired | |||
| Holm, Marry | Wife | F | W | 69 | M | 30 | Germany | Germany | Germany | None | |||||||
| 20 | 20 | Spaabar, John | Head | O | 1000 | M | W | 72 | M | 26 | Germany | Germany | Germany | None | Retired | ||
| Spaabar, Mary | Wife | F | W | 76 | M | 19 | Germany | Germany | Germany | None | |||||||
| 21 | 21 | Cain, Charles T. | Head | O | 4500 | M | W | 65 | ? | Kentucky | Kentucky | Kentucky | Caretaker | Summer House | |||
| 22 | 22 | King, Charles | Head | O | 1200 | M | W | 80 | ? | 25 | Michigan | New York | New York | Laborer | Chicken Ranch | ||
| 23 | 23 | Buller, Parke F. | Head | O | M | W | 40 | M | 34 | Idaho | New York | New York | Shipping Clerk | Boat Lock | |||
| Buller, Carolin | Wife | 3600 | F | W | 36 | M | 30 | Indiana | New Jersey | Scotland | None | ||||||
| Buller, Pearl F. | Daughter | F | W | 3 8/12 | S | Washington | Idaho | Indiana | None | ||||||||
| Pulis, Joseph F. | Father in Law | M | W | 64 | M | 25 | New Jersey | Connecticut | Scotland | Clerk | City Light Dep. | ||||||
| Pulis, Mary R. | Mother in Law | F | W | 66 | M | 27 | Scotland | Scotland | Scotland | None | |||||||
| 24 | 24 | Anderson, Gus D. | Head | Un | Un | M | W | 59 | ? | 30 | Sweden | Sweden | Sweden | Caretaker | Summer Home | ||
| 24A | 24A | Pearson, Pete | Head | O | 700 | M | W | 73 | ? | Sweden | Sweden | Sweden | Laborer | Own Home | |||
| 25 | 25 | Tompson, Wilson E. | Head | O | 1000 | M | W | 45 | M | 29 | Illinois | Pennsylvania | Pennsylvania | Insurance | Agt. | ||
| Tompson, Edeyth G. | Wife | F | W | 39 | M | 23 | Illinois | Pennsylvania | Illinois | None | |||||||
| 26 | 26 | Coulter, John | Head | O | 1500 | M | W | 26 | M | 24 | Wisconsin | Wisconsin | Wisconsin | Mechanic | |||
| Coulter, Margret | Wife | F | W | 31 | M | 29 | Tennessee | Tennessee | Tennessee | None | |||||||
| 27 | 27 | Fraker, Grant | Head | R | 9 | M | W | 64 | M | 20 | Kansas | Illinois | Illinois | Laborer | Co. Road | ||
| Fraker, Manilla | Wife | F | W | 62 | M | 18 | Iowa | Pennsylvania | Pennsylvania | None | |||||||
| 28 | 28 | Crimps, Avery | Head | O | 3000 | M | W | 54 | M | 22 | Illinois | U.S. | U.S. | ? | Sheet Metal | ||
| Crimps, Myra H. | Wife | F | W | 45 | M | 19 | Massachusetts | Massachusetts | Massachusetts | None | |||||||
| 29 | 29 | Anderson, George M. | Head | O | 3000 | M | W | 68 | M | 47 | Wisconsin | Pennsylvania | Pennsylvania | Laborer | Own Farm | ||
| Anderson, Laurena | Wife | F | W | 57 | M | 18 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||
| Anderson, George M. | Son | M | W | 14 | S | Washington | Wisconsin | Pennsylvania | None | ||||||||
| Anderson, June E. | Daughter | F | W | 11 | S | Washington | Wisconsin | Pennsylvania | None | ||||||||
| Snell, Arnold | Grand Son | M | W | 8 | S | Washington | Michigan | Washington | None | ||||||||
| 30 | 30 | Winther, James C. | Head | O | 3000 | M | W | 64 | ? | Denmark | Denmark | Denmark | Farmer | Farm Chicken | |||
| 31 | 31 | Johnston, Tel M. | Head | Un | Un | M | W | 83 | Wd | New York | Scotland | England | Laborer | Caretaker | |||
| 32 | 32 | Zugler, Charles A. | Head | R | ? | M | W | 69 | M | 24 | Germany | Germany | Germany | Proprietor | Store | ||
| Zugler, Bessie M. | Wife | F | W | 41 | M | 16 | Kansas | Illinois | Missouri | ||||||||
| 33 | 33 | Leuben, Alford | Head | O | 10000 | M | W | 69 | M | 24 | Germany | Germany | Germany | Retired | |||
| Leuben, Marie | Wife | F | W | 54 | M | 24 | Germany | Germany | Germany | None | |||||||
| Grothanss, Hemy | Niece | F | W | 19 | S | Germany | Germany | Germany | None | ||||||||
| 34 | 34 | Holly, Oak Freeman | Head | O | 2000 | M | W | 32 | M | 24 | Canada | Canada | Canada | Carpenter | |||
| Holly, Catherine | Wife | F | W | 33 | M | 25 | Washington | Germany | Germany | None | |||||||
| Holly, Dorothy | Daughter | F | W | 8 | S | California | Canada | Washington | None | ||||||||
| 35 | 35 | Betts, Mary E. | Head | O | 5000 | F | W | 64 | ? | 19 | Indiana | Ohio | Ohio | None | |||
| 36 | 36 | Christenson, Mat | Head | O | 4000 | M | W | 79 | ? | 32 | Denmark | Denmark | Denmark | Laborer | |||
| 37 | 37 | Alvan, Frank | Head | O | 4000 | M | W | 41 | M | 35 | Italy | Italy | Italy | Contractor | General Work | ||
| Alvan, Mary | Wife | F | W | 37 | M | 24 | Italy | Italy | Italy | None | |||||||
| Alvan, Gino | Son | M | W | 13 | S | Pennsylvania | Italy | Italy | None | ||||||||
| Alvan, Anntoneta | Daughter | F | W | 11 | S | Pennsylvania | Italy | Italy | None | ||||||||
©Marla Snow