|
1930 United States Census |
|||||||||||||||||
|
|
|||||||||||||||||
|
St.# |
Dwell# |
Fam# |
Name |
Rel. |
Rent |
Value |
Sex |
Race |
Age |
Marr. |
Age at |
Born |
Fath |
Moth |
Occup |
Indust. |
Remarks |
| 1 | 1 | Farber, Harry E. | Head | O | M | W | 44 | M | 25 | Washington | Washington | Oregon | Farmer | Farm | |||
|
|
Farber, Bessie | Wife | F | W | 36 | M | 17 | Idaho | Canada | Washington | None | ||||||
| Farber, Grace S. | Daughter | F | W | 18 | S | Canada | Washington | Idaho | None | ||||||||
| Farber, Dortha | Daughter | F | W | 9 | S | Washington | Washington | Idaho | None | ||||||||
| Farber, John F. | Son | M | W | 6 | S | Washington | Washington | Idaho | None | ||||||||
| Farber, Catheron E. | Daughter | F | W | 3 | S | Washington | Washington | Idaho | None | ||||||||
| 2 | 2 | Douglass, William A. | Head | R | Un | M | W | 49 | D | 35 | Iowa | Iowa | Iowa | M? | Gold | ||
| 3 | 3 | Merrifield, John R. | Head | R | Un | M | W | 47 | S | Michigan | Scotland | Scotland | Blacksmith | ||||
| 4 | 4 | Rodgers, Francis F. | Head | R | Un | M | W | 29 | M | 24 | Montana | Missouri | Montana | ? | Dredger | ||
| Rodgers, Zona E. | Wife | F | W | 24 | M | 19 | Washington | Germany | Missouri | None | |||||||
| Rodgers, John F. | Son | M | W | 3 | S | Oregon | Montana | Washington | None | ||||||||
| Rodgers, Jeraldine Z. | Daughter | F | W | 10/12 | S | Oregon | Montana | Washington | None | ||||||||
| 5 | 5 | Harkness, Hamer D. | Head | O | M | W | 81 | D | 25 | Wisconsin | New York | Ohio | Farmer | Farm | Civil War Veteran | ||
| Hunt, Phillip A. | Lodger | M | W | 33 | S | Washington | Ohio | Washington | Laborer | Highway | WW Veteran | ||||||
| 6 | 6 | Bryant, Franke | Head | O | ? | M | W | 52 | M | 22 | Iowa | Wales | Wales | Miner | Mining | ||
| Bryant, Avis M. | Wife | F | W | 41 | M | 21 | Maine | Maine | Maine | None | |||||||
| 7 | 7 | Nicholson, John A. | Head | O | 1000 | M | W | 53 | S | Wisconsin | Canada | Canada | Miner | Gold | |||
| 8 | 8 | Loveway, Dennis | Head | R | Un | M | W | 50 | S | Maine | Maine | Maine | Cook | ? | |||
| Seyle, August | Boarder | M | W | 62 | S | Germany | Germany | Germany | Miner | Gold | |||||||
| 9 | 9 | Price, Anna B. | Head | O | F | W | 65 | Wd | 20 | Norway | Norway | Norway | Farmer | Farm | |||
| 10 | 10 | Alloy, Dodge | Head | O | M | W | 60 | Wd | 30 | Iowa | Indiana | Iowa | Farmer | Farm | |||
| Alloy, Benton M. | Son | M | W | 22 | S | Washington | Iowa | Iowa | Laborer | Farm | |||||||
| Alloy, Cecil E. | Son | M | W | 19 | S | Washington | Iowa | Iowa | None | ||||||||
| Alloy, Dodge W. | Son | M | W | 17 | S | Washington | Iowa | Iowa | None | ||||||||
| Alloy, Cyrus C. | Son | M | W | 15 | S | Washington | Iowa | Iowa | None | ||||||||
| Alloy, Otto K. | Son | M | W | 14 | S | Washington | Iowa | Iowa | None | ||||||||
| 11 | 11 | Camp, Lem E. | Head | O | M | W | 34 | M | 21 | Washington | Canada | Canada | Farmer | Farm | |||
| Camp, Margie M. | Wife | F | W | 29 | M | 15 | Kansas | Iowa | Iowa | None | |||||||
| Camp, Marjory L. | Daughter | F | W | 11 | S | Washington | Washington | Kansas | None | ||||||||
| Camp, Lunirl H. | Son | M | W | 10 | S | Washington | Washington | Kansas | None | ||||||||
| Camp, June J. | Daughter | F | W | 9 | S | Washington | Washington | Kansas | None | ||||||||
| Camp, Robert R. | Son | M | W | 8 | S | Washington | Washington | Kansas | None | ||||||||
| Camp, Barney A. | Son | M | W | 5 | S | Washington | Washington | Kansas | None | ||||||||
| Camp, Francis L. | Daughter | F | W | 1 | S | Washington | Washington | Kansas | None | ||||||||
| Morrison, Donald | Lodger | M | W | 58 | M | 26 | Michigan | Scotland | Scotland | Laborer | Mines | ||||||
| 12 | 12 | Foster, John J. | Head | R | Un | M | W | 68 | S | Oregon | Kentucky | Missouri | Cook | Mining Camp | |||
| 13 | 13 | Dailey, Matt | Head | R | M | W | 61 | S | Ireland | Ireland | Ireland | Operator | Fox Farmer | ||||
| 14 | 14 | Jordin, Clemence S. | Head | R | 15 | M | W | 42 | M | 29 | Washington | Missouri | Oregon | Laborer | Mining | WW Veteran | |
| Jordin, Daisey E. | Wife | F | W | 31 | M | 19 | Minnesota | Pennsylvania | Minnesota | None | |||||||
| Jordin, Clarence S. | Son | M | W | 9 | S | Washington | Washington | Minnesota | None | ||||||||
| Jordin, Rein E. | Son | M | W | 8 | S | Washington | Washington | Minnesota | None | ||||||||
| Jordin, Robert Lee | Son | M | W | 4 | S | Washington | Washington | Minnesota | None | ||||||||
| 15 | 15 | Stone, Adolphus H. | Head | R | 10 | M | W | 46 | M | 18 | Texas | Kentucky | Texas | Carpenter | Mining | ||
| Stone, Catholine M. | Wife | F | W | 50 | M | 19 | ? | Indiana | Ohio | None | |||||||
| 16 | 16 | Lechman, Audy M. | Head | O | 500 | M | W | 43 | M | 25 | Illinois | Czechoslovakia | Czechoslovakia | Miner | Gold | ||
| Lechman, Marie | Wife | F | W | 33 | M | 22 | Pennsylvania | Pennsylvania | Pennsylvania | None | |||||||
| Lechman, George R. | Brother | M | W | 33 | S | Washington | Czechoslovakia | Czechoslovakia | Miner | Gold | |||||||
| 17 | 17 | Anderson, William | Head | O | 150 | M | W | 63 | S | Iowa | Sweden | Sweden | Miner | Gold | |||
| 18 | 18 | Jordin, Amos R. | Head | O | 200 | M | W | 54 | M | 25 | Washington | Missouri | Oregon | Miner | Gold | ||
| Jordin, Ina M. | Wife | F | W | 45 | M | 18 | Colorado | Indiana | Indiana | None | |||||||
©Marla Snow