|
1860 United States Census |
||||||||||
|
|
||||||||||
|
Dwell# |
Fam# |
Name |
Age |
Sex |
Race |
Occup. |
Real Estate Value |
Personal Estate Value |
Birth Place |
Remarks |
|
1 |
1 | William W. Wiseman | 32 | M | Farmer | 1500 | 1200 | Tennessee | ||
| Frances Wiseman | 27 | F | Tennessee | |||||||
| R.W. Wiseman | 10 | M | Arkansas | |||||||
| Sarah F. Wiseman | 4 | F | California | |||||||
|
|
|
John M. Wiseman |
2 | M | Oregon |
|
||||
| Martha S. Wiseman | 5/12 | S | Wash Terr | |||||||
| 2 | 2 | Jonathan C. Smith | 22 | M | Farmer | 1600 | 500 | Michigan | ||
| D.W. Helm | 40 | M | Farm Laborer | 100 | Kentucky | |||||
| 3 | 3 | T.J. Wiseman | 25 | M | Farmer | 1600 | 1400 | Tennessee | ||
|
|
|
Nancy Wiseman | 20? | F | Arkansas | |||||
| Mary Wiseman | 8/12 | F | Wash Terr | |||||||
| John Coin | 30 | M | Farm Laborer | Maryland | ||||||
|
4 |
4 |
Wm Bozarth |
40 |
M |
|
Farmer | 200 | 150 | Virginia | |
| 5 | 5 | John W C Colwell | 26 | M | Farmer | 3000 | 250 | New York | ||
|
|
|
Ruth Colwell | 20 | F | New York | |||||
| Frances Colwell | 9/12 | F | Wash Terr | |||||||
| 6 | 6 | George W Colwell | 22 | M | Farmer | 1500 | 300 | New York | ||
|
7 |
7 | James Craigie | 47 | M | Farmer | 500 | 1000 | Scotland |
|
|
| Mary A Craigie | 30 |
F |
Ind | Utah Terr | Cannot read or write | |||||
|
Mary Craigie |
12 | F | Utah Terr | |||||||
| Jane Craigie | 10 | F | Wash Terr | |||||||
| James Craigie | 6 | M | Oregon | |||||||
| Rachel Craigie | 1 | F | Wash Terr | |||||||
|
|
|
George Williams |
23 | M | Farm Laborer | Indiana | ||||
| 8 | 8 | Peter Depan | 29 | M | Farmer | 250 | 100 | Oregon | Cannot read or write | |
|
|
|
Mary Depan |
25 | F | Ind | Oregon | Cannot read or write | |||
|
|
C A Depan | 6 | F | Oregon | ||||||
| Louis Depan | 4 | M | Oregon | |||||||
|
|
|
Easter Depan |
1 | F | Oregon | |||||
| 9 | 9 | E D Pierce | 35 | M | Farmer | 1000 | 150 | Virginia | ||
| Samuel D. Reese | 26 | M | Farm Labor | N. Carolina | ||||||
| 10 | 10 | Joseph More | 31 | M | Farmer | 1500 | 600 | Ohio | ||
|
|
|
Elizabeth E. More |
32 | F | Tennessee | |||||
| Joseph M. More | 3 | M | Wash Terr |
|
||||||
| Martha F. More | 2 | F | Wash Terr | |||||||
|
|
Liddy Ann More |
1 | F |
|
Wash Terr |
|
||||
| Daniel Sheets | 33 | M | Farm Laborer | 500 | Ohio | |||||
|
11 |
11 |
J H Billingsley | 47 | M | Farmer | 600 | 150 | S Carolina | ||
| E H Calchins | 23 | M | Farm Laborer | New York | ||||||
| 12 | 12 | John Sheets | 45 | M | Farmer | 1000 | 3000 | Pennsylvania | ||
©Shauna Williams