Early Marriages
in Washington State
| EARUSHAU, HERBERT HARRY B | marr. | PARKINS, MARY CATHERINE | 06/06/1898 |
| EASTON, CLARENCE D. | marr. | HANCOCK, MAY E. | 21/07/1891 |
| EATON, ISAAC | marr. | STRONG, MARY C. | 07/02/1878 |
| EATON, JOSEPH E. | marr. | BIRT, ALICE C. | 16/11/1879 |
| EBERHART, GEORGE P. | marr. | COLE, ELNA | 30/05/1890 |
| EBGLEMAN, JOSEPH C. | marr. | RISH, ANNIE E. | 20/06/1889 |
| EDDY, THOMAS V. | marr. | HENRY, MARHURITA | 02/02/1895 |
| EDDY, CLAYTON J. | marr. | SHARFENBERG, RACHEL | 07/02/1885 |
| EDWARDS, OSCAR L. | marr. | AHLERS, MATTIE | 07/10/1891 |
| EDWARDS, OSCAR | marr. | AHLERS, MATTIE | 07/10/1891 |
| EDWARDS, JAMES W. | marr. | SMITH, MARY J. | 11/01/1881 |
| EDWARDS, DAVID | marr. | CAMMON, EVA | 17/03/1880 |
| EDWARDS, WILLIAM HENRY | marr. | SHAFER, FLORA BELL | 22/04/1889 |
| EDWARDS, W. B. | marr. | BELLIEU, AGNES | 25/07/1897 |
| EDWARDS, ENOCH L. | marr. | PUGH, ELIZABETH | 26/08/1889 |
| EDWARDS, ENOCH L. | marr. | PUGH, ELIZABETH | 26/08/1889 |
| EFFLECK, WILLIAM | marr. | QUINN, ISABELLS | 14/12/1890 |
| EGBERS, ROBERT C. | marr. | BARDWELL, RHODA M. | 13/12/1888 |
| EGTVEL, PETER | marr. | SHANSTROM, ANNA | 07/03/1885 |
| EHLBECK, OTTO | marr. | STRATTON, MARY E. | 06/06/1898 |
| EISELE, LEWIS | marr. | FOWLER, DOLLIE | 09/03/1897 |
| EIZENBERGER, MAX | marr. | BARTL, WALLY | 04/09/1888 |
| EIZINBERGER, MAX | marr. | BARTL, WALLY | 04/09/1888 |
| ELDER, JAMES C. | marr. | SHACKLEFORD, MARY E. | 06/09/1890 |
| ELDRIDGE, CLARK H. | marr. | ILLMAN, MARGARET A. | 24/04/1893 |
| ELDRIDGE, CLARK H. | marr. | ILLMAN, MARGARET A. | 24/04/1893 |
| ELFORD, JOHN | marr. | SEAVEY, SARAH | 01/03/1879 |
| ELIOT, A. | marr. | BRINTIN, MARY | 04/11/1892 |
| ELIOT, ARTHUR | marr. | CLATMORSKY, GRACE | 21/12/1894 |
| ELLINGSON, ANTON R. | marr. | MATTERN, ANNIE | 25/01/1894 |
| ELLINGSON, ANTON | marr. | MATTERN, ANNIE G. | 25/01/1894 |
| ELLIOT, LEVI | marr. | BOUNDS, ELIZA | 21/04/1876 |
| ELLIOTT, GEORGE C. | marr. | ROBINSON, RUTH A. | 02/09/1881 |
| ELLIOTT, ALBERT | marr. | ELWELL, NELLIE | 06/02/1892 |
| ELLIOTT, EDWIN E. | marr. | NOYES, EVA | 14/12/1897 |
| ELLIOTT, THOMAS | marr. | TECHAN, LENA | 30/04/1887 |
| ELLIS, THOMAS F. | marr. | TURNER, ELLEN | 01/01/1895 |
| ELLIS, HENRY E. | marr. | GERMOUD, LILLY | 07/12/1883 |
| ELLIS, JAMESON K. | marr. | GRIFFITHS, NELLIE | 10/11/1887 |
| ELLWOANGER, BENJAMIN S. | marr. | HEMENWAY, EVA | 04/11/1890 |
| ELNTZ, WILLIAM H. | marr. | HAMBLIN, EMMA | 15/10/1893 |
| ELSON, CLAUDE C. | marr. | HAGENER, JOSIE | 12/05/1888 |
| ELWANG R., BENJAMIN S. | marr. | HEMINGWAY, EVA | 04/11/1890 |
| ELWELL, GEORGE O. | marr. | ELNAS, ELIZABETH | 06/03/1878 |
| ELWELL, WALTER | marr. | SIZEN, ESTILLA M. | 06/05/1879 |
| ELWELL, WALTER | marr. | SIGER, ESTELLA M. | 06/05/1879 |
| ELWELL, GOERGE | marr. | EBNOS, ELIZABETH | 14/03/1878 |
| ELWELL, JOHN | marr. | SMITH, SARAH | 14/05/1867 |
| ELWELL, W. T. | marr. | BLACKMAN, ANNIE M. | 20/09/1892 |
| ELWELL, W. T. | marr. | BLACKMAN, ANNIE M. | 20/09/1892 |
| ELWELL, WILLIAM F. | marr. | BALCKMANN, ANNIE M. | 21/09/1892 |
| ELWELL, CHARLES F. | marr. | ROESSEL, SOPHIA | 28/03/1889 |
| ELWELL, CHARLES F. | marr. | ROESSELL, SOPHIA | 28/03/1889 |
| EMERSON, WILL M. | marr. | LITTLE, NELLIE E. | 23/07/1894 |
| EMERSON, FRED L. | marr. | BAKER, ALICE E. | 27/09/1888 |
| EMPAYTOR, FRANK | marr. | FERGUSON, MARY | 20/05/1884 |
| ENDICOTT, WILLARD O. | marr. | TUPPER, EMMA | 05/01/1880 |
| ENGEL, LOUIS C. | marr. | FOUNTNER, ZETTA M. | 01/10/1893 |
| ENGEL, LOUIS C. | marr. | FPRTNER, ZETTA M. | 29/09/1893 |
| ENGEN, LARA L. | marr. | FORSETH, LISBETH G. | 12/10/1882 |
| ENGLAND, GEORGE G. | marr. | REEVES, LAURA | 28/03/1880 |
| ENGLEMAN, JOHN | marr. | KAUFNAN, METTA | 13/12/1887 |
| ENGLISH, JOHN | marr. | CALDON, LOUISA | 04/08/1892 |
| ENGLISH, JOHN | marr. | CALDON, LOUISA | 04/10/1892 |
| ENGLISH, JOHN | marr. | CALDON, LOUISA | 04/10/1892 |
| ENGLISH, FRED R. | marr. | HAMMER, LENA | 21/04/1897 |
| ENGLISH, FRED T. | marr. | HAMMER, LENA | 21/04/1897 |
| ENGLISH, JOHNNY | marr. | SWAN, MARY (Mrs.) | 25/07/1895 |
| ENGLISH, JALMNY | marr. | SWAN, MARY | 25/07/1895 |
| ENSLEY, HENRY | marr. | RICE, MARY A. | 26/04/1877 |
| ENYLEMAN, JOHN | marr. | KACKMANN, METTA | 13/12/1887 |
| ERICKSON, ALFRED | marr. | NEWKIRK, MYRTLE | 17/12/1899 |
| ERICKSON, AUGUST | marr. | JOHNSON, STINA | 31/07/1898 |
| ESPER, JULIAN E. | marr. | FENDERSON, AUGUSTA | 14/08/1892 |
| ESPER, JULIAN E. | marr. | FENDERSON, AUGUSTA | 14/08/1892 |
| ESPER, JULIAN E. | marr. | FENDERSON, AUGUSTA | 14/08/1892 |
| ESSENCY, JAMES | marr. | MORRIS, FLORENCE R. | 13/06/1880 |
| ESTES, W. B. | marr. | WHITE, LEZZEE | 13/02/1889 |
| EUBANK, MATHANIEL E. | marr. | HOBSON, M. E. | 17/12/1887 |
| EUBBLE, FRED | marr. | BLACK, MABBIE | 21/08/1894 |
| EVANS, BERRY | marr. | PARSONS, EDNA F. | 06/12/1890 |
| EVANS, JAMES | marr. | BUCHANAN, MARY LOUISA | 10/05/1882 |
| EVANS, JAMES | marr. | BUCHANAN, MARY LOUISA | 10/05/1882 |
| EVANS, HAROLD | marr. | McCOOMBS, NANNIE | 11/03/1882 |
| EVANS, SAMUEL | marr. | LUTSCH, MARY | 12/03/1897 |
| EVANS, JOSEPH D. | marr. | MURPHEY, MARY B. | 17/11/1876 |
| EVANS, JOSEPH E. | marr. | KING, ELIZABETH | 18/10/1894 |
| EVANS, J. E. | marr. | KING, E. A. | 18/10/1894 |
| EVANS, ALBERT | marr. | WARBASS, JESSIE F. | 23/05/1884 |
| EVANS, FRANK M. | marr. | SCOTNEY, MINNIE B. | 24/12/1892 |
| EVANS, STILLMAN | marr. | WOODS, LOU | 27/03/1893 |
| EVANS, JOHN | marr. | SMITH, JULIA | 28/09/1889 |
| EVERSHAM, E. C. | marr. | MULHERN, E. C. | 08/02/1879 |
| EWART, ROBERT | marr. | DAVENPORT, MARY | 28/07/1878 |
| EWELL, F. M. | marr. | McNEW, ESTHER | 20/02/1886 |
| EWING, EDWARD H. | marr. | THOMAS, SARAH E. | 28/02/1887 |
| EYRE, FREDERICK | marr. | CALLAHAN, HONNORAH | 22/12/1885 |
Submitted by Janice Rice