|
1900
United States Census Andrew O. Pearson, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
|
35 |
35 | Larsen, Otto | Head | W | M | Aug | 1863 | 36 | M | 9 | Norway | Norway | Norway | 1888 | 12 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Larsen, Kaia | Wife | W | F | Sept | 1864 | 35 | M | 9 | 3 | 3 | Norway | Norway | Norway | 1891 | 9 | Yes | Yes | Yes | |||||||
| Larsen, Jennie M. | Daughter | W | F | April | 1892 | 8 | S | Washington | Norway | Norway | At School | ||||||||||||||
| Larsen, Karl A. | Son | W | M | Oct | 1895 | 4 | S | Washington | Norway | Norway | |||||||||||||||
| Larsen, Otto Ch. | Son | W | M | May | 1900 | 0/12 | S | Washington | Norway | Norway | |||||||||||||||
| Arstol, Edward T. | Boarder | W | M | Jan | 1867 | 33 | M | 4 | Norway | Norway | Norway | 1892 | 8 | Pa | Farm Laborer | Yes | Yes | Yes | |||||||
| 36 | 36 | Howern, Lars | Head | W | M | Sept | 1858 | 41 | M | 6 | Norway | Norway | Norway | 1895 | 5 | Pa | Farmer | Yes | Yes | No | R | F | |||
| Howern, Harie | Wife | W | F | April | 1872 | 28 | M | 6 | 3 | 3 | Norway | Norway | Norway | Un | Un | Yes | Yes | No | |||||||
| Howern, Martha R. | Daughter | W | F | Nov | 1895 | 4 | S | Washington | Norway | Norway | |||||||||||||||
| Howern, Sigurd O. | Son | W | M | Nov | 1897 | 2 | S | Washington | Norway | Norway | |||||||||||||||
| Howern, Giertrude R. | Daughter | W | F | Nov | 1899 | 6/12 | S | Washington | Norway | Norway | |||||||||||||||
| 37 | 37 | Thaldorf, William | Head | W | M | Jan | 1865 | 35 | S | Michigan | Ohio | Indiana | Book Keeper | Yes | Yes | Yes | R | H | |||||||
| 38 | 38 | Gerriets, Edward | Head | W | M | Feb | 1861 | 39 | M | 10 | Germany | Germany | Germany | 1881 | 19 | Na | Farmer | Yes | Yes | Yes | O | M | F | ||
| Gerriets, Bertha | Wife | W | F | July | 1870 | 29 | M | 10 | 4 | 4 | Germany | Germany | Germany | 1884 | 16 | Yes | Yes | Yes | |||||||
| Gerriets, Minnie K. | Daughter | W | F | May | 1892 | 8 | S | Kansas | Germany | Germany | At School | ||||||||||||||
| Gerriets, Annie H. | Daughter | W | F | May | 1894 | 6 | S | Kansas | Germany | Germany | At School | ||||||||||||||
| Gerriets, Albert H. | Son | W | M | July | 1896 | 3 | S | California | Gemany | Germany | |||||||||||||||
|
|
Gerriets, Eva A. | Daughter | W | F | July | 1899 | 10/12 | S | California | Germany | Germany | ||||||||||||||
| 39 | 39 | Knudsen, Ots | Head | W | M | May | 1858 | 42 | M | 9 | Norway | Norway | Norway | 1882 | 18 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Knudsen, Bothrida | Wife | W | F | Dec | 1859 | 40 | M | 9 | 2 | 1 | Denmark | Denmark | Denmark | 1890 | 10 | Yes | Yes | Yes | |||||||
| Knudsen, Carl Ch. | Son | W | M | Feb | 1898 | 2 | S | Washington | Norway | Denmark | |||||||||||||||
| 40 | 40 | Tojer, William | Head | W | M | June | 1840 | 59 | Wd | Canada Eng | Connecticut | Canada Eng | 1885 | 15 | Na | Farm Laborer | Yes | Yes | Yes | R | H | ||||
| 41 | 41 | Tollum, Christina | Head | W | M | Mch | 1843 | 57 | M | 27 | Norway | Norway | Norway | 1868 | 32 | Na | Farm | Yes | Yes | Yes | O | F | F | ||
| Tollum, Helga | Wife | W | F | April | 1855 | 45 | M | 27 | 8 | 8 | Norway | Norway | Norway | 1866 | 34 | Yes | Yes | Yes | |||||||
| Tollum, Anton N. | Son | W | M | Sept | 1878 | 21 | S | Minnesota | Norway | Norway | Farm Laborer | Yes | Yes | Yes | |||||||||||
| Tollum, Clara H. | Daughter | W | F | Dec | 1882 | 17 | S | N. Dakota | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
|
|
Tollum, Nels | Son | W | M | Dec | 1884 | 15 | S | N. Dakota | Norway | Norway | At School | Yes | Yes | Yes | ||||||||||
| Tollum, Christian | Son | W | M | Oct | 1886 | 13 | S | N. Dakota | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Tollum, Annie | Daughter | W | F | Jan | 1889 | 11 | S | Washington | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Tollum, Maris J. | Daughter | W | F | Jan | 1891 | 9 | S | Washington | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| 42 | 42 | Johnson, John | Head | W | M | Nov | 1846 | 53 | M | 25 | Norway | Norway | Norway | 1871 | 29 | Pa | Farmer | Yes | Yes | Yes | O | M | F | ||
| Johnson, Mary | Wife | W | F | May | 1855 | 45 | M | 25 | 9 | 8 | Norway | Norway | Norway | 1874 | 26 | Yes | Yes | Yes | |||||||
| Johnson, Sylvanus | Son | W | M | June | 1886 | 13 | S | Washington | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Johnson, Chlara | Daughter | W | F | Aug | 1888 | 11 | S | Washington | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Johnson, Nora | Daughter | W | F | Sept | 1890 | 9 | S | Washington | Norway | Norway | At School | ||||||||||||||
| Johnson, Theodor K. | Son | W | M | Sept | 1892 | 7 | S | Washington | Norway | Norway | At School | ||||||||||||||
| 43 | 43 | Hoff, Hans | Head | W | M | July | 1846 | 53 | M | 31 | Norway | Norway | Norway | 1850 | 50 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Hoff, Caroline | Wife | W | F | Jan | 1838 | 62 | M | 31 | 5 | 3 | Norway | Norway | Norway | 1857 | 33 | Yes | Yes | Yes | |||||||
| 44 | 44 | Hoff, Gustaf C. | Head | W | M | June | 1874 | 25 | M | 5 | Wisconsin | Norway | Norway | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Hoff, Emma L. | Wife | W | F | Nov | 1873 | 26 | M | 5 | 3 | 2 | Minnesota | Norway | Norway | Yes | Yes | Yes | |||||||||
| Hoff, Cora H. | Daughter | W | F | April | 1896 | 4 | S | Washington | Wisconsin | Minnesota | |||||||||||||||
| Hoff, Chester D. | Son | W | M | Nov | 1898 | 1 | S | Washington | Wisconsin | Minnesota | |||||||||||||||
| 45 | 45 | Hue, Ole | Head | W | M | Mch | 1855 | 45 | M | 4 | Norway | Norway | Norway | 1881 | 19 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Hue, Belle J. | Wife | W | F | May | 1872 | 28 | M | 4 | 0 | 0 | Norway | Norway | Norway | 1889 | 11 | Yes | Yes | Yes | |||||||
| 46 | 46 | Willison, John | Head | W | M | Sept | 1855 | 44 | S | Ohio | Wales | New York | Farm | Yes | Yes | Yes | O | F | F | ||||||
| 47 | 47 | Williams, Lyda | Head | W | F | May | 1828 | 72 | Wd | 7 | 5 | New York | Wales | Wales | Farmer | Yes | Yes | Yes | O | F | F | ||||
| 48 | Williams, Edward | Head | W | M | June | 1862 | 37 | S | Ohio | Wales | New York | Yes | Yes | Yes | O | F | F | ||||||||
| 48 | 49 | McCauly, Henry | Head | W | M | May | 1854 | 46 | M | 13 | Canada Eng | Scotland | Scotland | 1880 | 20 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| McCauly, Annie | Wife | W | F | July | 1853 | 46 | M | 13 | 5 | 5 | Canada Eng | Scotland | Scotland | 1886 | 14 | Yes | Yes | Yes | |||||||
| McCauly, Norman G. | Son | W | M | Nov | 1887 | 12 | S | Washington | Canada Eng | Canada Eng | At School | Yes | Yes | Yes | |||||||||||
©Marla Snow