|
1900
United States Census Frank A. Smith, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
| Hayers, Thomas | Partner | W | M | Oct | 1860 | 39 | S | Canada Eng | Canada Eng | Canada Eng | 1876 | 24 | Na | Foreman, Pile Driver | Yes | Yes | Yes | ||||||||
| Van Hom, Edward W. | Partner | W | M | Apr | 1867 | 33 | M | 11 | Wisconsin | Pennsylvania | Pennsylvania | Webman, Fish Trap | Yes | Yes | Yes | ||||||||||
| Stickland, George | Partner | W | M | Jan | 1857 | 43 | M | 16 | Canada Eng | England | Canada Eng | 1872 | 28 | Al | Ship Carpenter | Yes | Yes | Yes | |||||||
| Smith, Walter S. | Partner | W | M | June | 1868 | 31 | M | 4 | Canada Eng | Canada Eng | Scotland | 1880 | 20 | Na | Webman, Fish Trap | Yes | Yes | Yes | |||||||
| Smith, Alman F. | Partner | W | M | Apr | 1871 | 29 | S | Canada Eng | Canada Eng | Scotland | 1880 | 20 | Na | Webman, Fish Trap | Yes | Yes | Yes | ||||||||
| Olm, John | Partner | W | M | Aug | 1860 | 39 | S | Germany | Germany | Germany | 1865 | 35 | Na | Laborer, Pile Driver | Yes | Yes | Yes | ||||||||
| Muhlhauser, John | Partner | W | M | May | 1873 | 27 | S | Germany | Germany | Germany | 1891 | 9 | Na | Laborer, Pile Driver | Yes | Yes | Yes | ||||||||
| Moultray, John G. | Partner | W | M | Feb | 1881 | 19 | S | Missouri | Missouri | Missouri | Laborer, Pile Driver | Yes | Yes | Yes | |||||||||||
| Evans, Melard T. | Partner | W | M | Aug | 1875 | 24 | S | Illinois | Illinois | Michigan | Engineer, Pile Driver | Yes | Yes | Yes | |||||||||||
| Gillon, Alic | Parter | W | M | June | 1845 | 54 | S | Canada Eng | Ireland | Canada Eng | 1870 | 30 | Na | Foreman, Pile Driver | Yes | Yes | Yes | ||||||||
| McDonald, John | Partner | W | M | June | 1875 | 24 | S | Ireland | Ireland | Ireland | 1882 | 18 | Na | Rastman, Pile Driver | Yes | Yes | Yes | ||||||||
| Sloan, John A. | Partner | W | M | Feb | 1854 | 46 | M | 8 | Canada Eng | Ireland | Ireland | 1872 | 28 | Na | Laborer, Pile Driver | Yes | Yes | Yes | |||||||
| 87 | 88 | Smith, Peter B. | Head | W | M | Sept | 1834 | 65 | M | 44 | Canada Eng | Canada Eng | Canada Eng | 1880 | 20 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Smith, Sarah A. | Wife | W | F | Mar | 1834 | 66 | M | 44 | 10 | 5 | Canada Eng | Scotland | Scotland | 1880 | 20 | Yes | Yes | Yes | |||||||
| Smith, George H. | Son | W | M | July | 1862 | 37 | D | Canada Eng | Canada Eng | Canada Eng | 1880 | 20 | Na | Farmer | Yes | Yes | Yes | ||||||||
|
|
Smith, Sarah A. | Daughter in Law | W | F | Oct | 1878 | 21 | M | 3 | 1 | 1 | Canada Eng | England | Canada Eng | 1895 | 5 | Yes | Yes | Yes | ||||||
| McDonald, Frank S. | Grandson | W | M | Feb | 1897 | 3 | S | Alaska | Canada Eng | Canada Eng | |||||||||||||||
| Smith, Lottie | Granddaughter | W | F | Mar | 1899 | 1 | S | Michigan | Canada Eng | Canada Eng | |||||||||||||||
| 88 | 89 | Coxson, John P. | Head | W | M | June | 1837 | 62 | M | 16 | Maine | South Carolina | Canada Eng | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Coxson, Martha A. | Wife | W | F | Aug | 1855 | 44 | M | 16 | 0 | 0 | Canada Eng | New York | Canada Eng | 1878 | 22 | Yes | Yes | Yes | |||||||
| 89 | 90 | Frimel, John H. | Head | W | M | Sept | 1862 | 36 | M | 10 | England | England | England | 1894 | 6 | Na | Supt. Salmon Cannery | Yes | Yes | Yes | R | H | |||
| Frimel, Emlie I. | Wife | W | F | Oct | 1860 | 39 | M | 10 | 4 | 4 | Canada Eng | England | England | 1895 | 5 | Yes | Yes | Yes | |||||||
| Frimel, Agnes R. | Daughter | W | F | Aug | 1891 | 8 | S | Canada Eng | England | Canada Eng | 1895 | 5 | |||||||||||||
| Frimel, George | Son | W | M | June | 1893 | 6 | S | Canada Eng | England | Canada Eng | 1895 | 5 | At School | ||||||||||||
| Frimel, Marriam | Daughter | W | F | Oct | 1895 | 4 | S | Canada Eng | England | Canada Eng | 1897 | 3 | |||||||||||||
| Frimel, John | Son | W | M | Apr | 1898 | 2 | S | Washington | England | Canada Eng | |||||||||||||||
| Strickland, Alberta E. | Servant | W | F | June | 1883 | 16 | S | Canada Eng | Canada Eng | Canada Eng | 1900 | 0 | Servant | Yes | Yes | Yes | |||||||||
| 90 | 91 | Coupe, Thomas L. | Head | W | M | Jan | 1875 | 25 | S | Washington | New York | Pennsylvania | Webman, Fish Trap | Yes | Yes | Yes | R | H | |||||||
| Smith, Robert H. | Partner | W | M | May | 1878 | 22 | S | Washington | New York | Illinois | Webman, Fish Trap | Yes | Yes | Yes | |||||||||||
| Reeves, Abraham L. | Partner | W | M | Sept | 1862 | 37 | Wd | Illinois | Virginia | Virginia | Webman, Fish Trap | Yes | Yes | Yes | |||||||||||
| Mattson, Andrew | Partner | W | M | Nov | 1876 | 25 | S | Finland | Finland | Finland | 1896 | 4 | Pa | Webman, Fish Trap | Yes | Yes | Yes | ||||||||
| Ogborne, John R. | Partner | W | M | Sept | 1879 | 20 | S | Missouri | District of Columbia | Missouri | Webman, Fish Trap | Yes | Yes | Yes | |||||||||||
|
|
Grang, Arthur H. | Partner | W | M | Feb | 1879 | 21 | S | Michigan | New York | Michigan | Webman, Fish Trap | Yes | Yes | Yes | ||||||||||
| Grang, Chancy R. | Partner | W | M | Feb | 1871 | 29 | S | Michigan | New York | Michigan | Webman, Fish Trap | Yes | Yes | Yes | |||||||||||
| George, Carl | Partner | W | M | Oct | 1877 | 22 | S | Illinois | England | Illinois | Fireman, Salmon Cannery | Yes | Yes | Yes | |||||||||||
| Wilson, John W. | Partner | W | M | Oct | 1843 | 56 | M | 16 | Germany | Germany | Germany | 1872 | 28 | Na | Webman, Fish Trap | Yes | Yes | Yes | |||||||
| 91 | 92 | Lambert, William L. | Head | W | M | Nov | 1870 | 29 | S | Wisconsin | Canada Fr. | Canada Fr. | Foreman, Salmon Cannery | Yes | Yes | Yes | R | H | |||||||
| George, James | Partner | W | M | July | 1866 | 33 | S | Canada Eng | England | England | 1899 | 1 | Al | Book Keeper | Yes | Yes | Yes | ||||||||
| Beirly, Ernest | Partner | W | M | June | 1862 | 38 | M | 15 | Switzerland | Switzerland | Switzerland | 1881 | 19 | Na | Engineer, Stationary | Yes | Yes | Yes | |||||||
| 92 | 93 | Sullivan, William J. | Head | W | M | Jan | 1859 | 41 | M | 15 | Canada Eng | Ireland | Ireland | 1878 | 22 | Na | Carpenter | Yes | Yes | Yes | R | H | |||
| Sullivan, Elizabeth | Wife | W | F | Oct | 1869 | 31 | M | 15 | 4 | 2 | Michigan | Ireland | Canada | Housekeeper | Yes | Yes | Yes | ||||||||
|
|
Sullivan, Richard | Don | W | M | May | 1888 | 12 | S | Michigan | Canada Eng | Michigan | Yes | Yes | Yes | |||||||||||
| Warren, Ova B. | Niece | W | F | Mar | 1881 | 19 | S | Michigan | England | Canada Eng | Servant | Yes | Yes | Yes | |||||||||||
| 93 | 94 | Alsop, Frank | Head | W | M | Feb | 1876 | 24 | S | California | England | California | Foreman, Fish Trap | Yes | Yes | Yes | |||||||||
| Chamberlain, Ernest | Partner | W | M | Jan | 1879 | 21 | S | Canada Eng | Michigan | Kansas | Am. Ctiz. | Webman, Fish Trap | Yes | Yes | Yes | ||||||||||
| Milles, John O. | Partner | W | M | June | 1876 | 23 | S | Canada E. | Scotland | Scotland | 1879 | 21 | Na | Webman, Fish Trap | Yes | Yes | Yes | ||||||||
| Siolund, Gabriel | Partner | W | M | Feb | 1855 | 45 | M | 18 | Finland | Finland | Finland | 1888 | 12 | Pa | Webman, Fish Trap | Yes | Yes | Yes | |||||||
| Baner, John | Partner | W | M | Sept | 1879 | 20 | S | Germany | Germany | Germany | 1882 | 18 | Webman, Fish Trap | Yes | Yes | Yes | |||||||||
| Cheffer, Ernest | Partner | W | M | Sept | 1873 | 26 | S | England | England | England | 1878 | 22 | Na | Webman, Fish Trap | Yes | Yes | Yes | ||||||||
| Knutson, Able | Partner | W | M | Sept | 1852 | 47 | M | 6 | Norway | Norway | Norway | 1880 | 20 | Na | Webman, Fish Trap | Yes | Yes | Yes | |||||||
©Marla Snow