|
1900
United States Census W. R. Parkins, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
|
215 |
215 | nace, james b. | head | w | m | dec | 1850 | 49 | m | 24 | ohio | pennsylvania | ohio | common labor | yes | yes | yes | o | m | f | |||||
| nace, nellie m. | wife | w | f | apr | 1855 | 45 | m | 24 | 4 | 3 | wisconsin | pennsylvania | pennsylvania | yes | yes | yes | |||||||||
| nace, gordon b. | son | w | m | apr | 1878 | 22 | s | iowa | ohio | wisconsin | cutting shingle bolts | yes | yes | yes | |||||||||||
| nace, ada m. | daughter | w | f | aug | 1885 | 14 | s | minnesota | ohio | wisconsin | at school | yes | yes | yes | |||||||||||
| nace, addie r. | daughter | w | f | july | 1895 | 4 | s | washington | ohio | wisconsin | |||||||||||||||
| 216 | 216 | brock, virgil | head | w | m | may | 1851 | 49 | m | 16 | indiana | indiana | indiana | engineer sawmill | yes | yes | yes | r | f | ||||||
| brock, eliza m. | wife | w | f | dec | 1863 | 36 | m | 16 | 4 | 4 | arkansas | tennessee | tennessee | yes | yes | yes | |||||||||
| brock, virgie m. | daughter | w | f | july | 1885 | 14 | s | arkansas | indiana | arkansas | at school | yes | yes | yes | |||||||||||
| brock, hary e. | son | w | m | dec | 1889 | 10 | s | arkansas | indiana | arkansas | at school | yes | yes | yes | |||||||||||
| brock, edwin s. | son | w | m | apr | 1894 | 6 | s | washington | indiana | arkansas | |||||||||||||||
| brock, mabel r. | daughter | w | f | march | 1897 | 3 | s | washington | indiana | arkansas | |||||||||||||||
| mcConnell, eliza | aunt | w | f | june | 1835 | 64 | s | tennessee | ireland | rhode island | yes | yes | yes | ||||||||||||
| 217 | 217 | madsen, chris | head | w | m | dec | 1852 | 47 | s | denmark | denmark | denmark | 1881 | 19 | na | farming | yes | yes | yes | o | f | f | |||
| 218 | 218 | barnhart, philip | head | w | m | nov | 1863 | 36 | m | 14 | iowa | pennsylvania | pennsylvania | farming | yes | yes | yes | o | f | f | |||||
| barnhart, margaret a. | wife | w | f | oct | 1869 | 30 | m | 14 | 7 | 7 | missouri | canada (eng) | canada (eng) | yes | yes | yes | |||||||||
| barnhart, pearl a. | daughter | w | f | sept | 1886 | 15 | s | minnesota | iowa | missouri | at school | yes | yes | yes | |||||||||||
| barnhart, george a. | son | w | m | feb | 1888 | 12 | s | minnesota | iowa | missouri | at school | yes | yes | yes | |||||||||||
|
|
barnhart, gertie m. | daughter | w | f | nov | 1890 | 9 | s | washington | iowa | missouri | at school | |||||||||||||
| barnhart, nellie j. | daughter | w | f | dec | 1893 | 6 | s | washington | iowa | missouri | |||||||||||||||
| barnhart, merle e. | son | w | m | aug | 1895 | 4 | s | washington | iowa | missouri | |||||||||||||||
| barnhart, cecil m. | daughter | w | f | july | 1897 | 2 | s | washington | iowa | missouri | |||||||||||||||
| barnhart, irene m. | daughter | w | f | aug | 1899 | 9/12 | s | washington | iowa | missouri | |||||||||||||||
| 219 | 219 | johnson, wilson | head | w | m | march | 1861 | 39 | m | 7 | pennsylvania | pennsylvania | pennsylvania | common labor | yes | yes | yes | r | h | ||||||
| johnson, edna m. | wife | w | f | feb | 1864 | 36 | m | 7 | 2 | 2 | wisconsin | new york | vermont | yes | yes | yes | |||||||||
| johnson, erma f. | stepdaughter | w | f | nov | 1884 | 15 | s | michigan | michigan | wisconsin | at school | yes | yes | yes | |||||||||||
| johnson, rebecca m. | daughter | w | f | july | 1894 | 5 | s | michigan | michigan | wisconsin | |||||||||||||||
|
220 |
220 | palmer, william | head | w | m | march | 1843 | 57 | m | 1 | pennsylvania | new york | new york | farming | yes | yes | yes | o | f | f | |||||
| palmer, janey e. | wife | w | f | may | 1850 | 50 | m | 1 | 6 | 6 | england | england | england | 1869 | 30 | yes | yes | yes | |||||||
| satterthwaite, mary | stepdaughter | w | f | sept | 1884 | 15 | s | minnesota | england | england | at school | yes | yes | yes | |||||||||||
| 221 | 221 | forbes, william | head | w | m | march | 1858 | 42 | m | 9 | canada (eng) | ireland | ireland | 1870 | 30 | pa | farming | yes | yes | yes | o | f | f | ||
| forbes, ella a. | wife | w | f | sept | 1856 | 43 | m | 9 | 4 | 1 | new york | new york | new york | yes | yes | yes | |||||||||
| forbes, keneth w. | son | w | m | dec | 1889 | 10 | s | washington | canada | california | at school | yes | yes | yes | |||||||||||
| forbes, william j. | son | w | m | aug | 1894 | 5 | s | washington | canada | new york | |||||||||||||||
| 222 | 222 | mutchler, cornelius | head | w | m | march | 1849 | 51 | m | 28 | germany | germany | germany | 1866 | 33 | pa | farming | yes | yes | yes | o | m | f | ||
| mutchler, phoebe | wife | w | f | jan | 1852 | 48 | m | 28 | 8 | 8 | illinois | ohio | england | yes | yes | yes | |||||||||
| mutchler, harry w. | son | w | m | sept | 1879 | 20 | s | illinois | germany | illinois | Per? on steam boat | yes | yes | yes | |||||||||||
| mutchler, lavenia | daughter | w | f | jan | 1882 | 18 | s | illinois | germany | illinois | yes | yes | yes | ||||||||||||
| mutchler, mary a. | daughter | w | f | dec | 1887 | 12 | s | iowa | germany | illinois | at school | yes | yes | yes | |||||||||||
| mutchler, ethel b. | daughter | w | f | jan | 1890 | 10 | s | iowa | germany | illinois | at school | yes | yes | yes | |||||||||||
| mutchler, clarence e. | son | w | m | june | 1893 | 6 | s | washington | germany | illinois | at school | ||||||||||||||
| 223 | 223 | horan, john | head | w | m | july | 1845 | 54 | m | 22 | canada (eng) | ireland | england | 1883 | 17 | na | farming | yes | yes | yes | o | f | f | ||
| horan, susan | wife | w | f | apr | 1850 | 50 | m | 22 | 9 | 7 | canada (eng) | maine | maine | yes | yes | yes | |||||||||
| horan, levi m. | son | w | m | march | 1879 | 21 | s | canada (eng) | canada (eng) | canada (eng) | 1883 | 17 | na | farm laborer | yes | yes | yes | ||||||||
| horan, alber f. | son | w | m | nov | 1881 | 18 | s | canada (eng) | canada (eng) | canada (eng) | 1883 | 17 | at school | yes | yes | yes | |||||||||
| horan, john d. | son | w | m | march | 1884 | 16 | s | washington | canada (eng) | canada (eng) | at school | yes | yes | yes | |||||||||||
| horan, alice l. | daughter | w | f | march | 1886 | 14 | s | washington | canada (eng) | canada (eng) | at school | yes | yes | yes | |||||||||||
| horan, stanford f. | son | W | f | july | 1889 | 10 | s | washington | canada (eng) | canada (eng) | at school | yes | yes | yes | |||||||||||
| horan, ellery m. | daughter | w | f | nov | 1892 | 7 | s | washington | canada (eng) | canada (eng) | at school | ||||||||||||||
| horan, walford s. | son | w | m | july | 1895 | 4 | s | washington | canada (eng) | canada (eng) | |||||||||||||||
| 224 | 224 | erz, george | head | ? | m | june | 1854 | 45 | m | 17 | louisiana | germany | germany | farming | yes | yes | yes | o | m | f | |||||
©Marla Snow