|
1900
United States Census N. H. Dobbs, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
|
436 |
439 | Barrow, John | Head | W | M | Oct | 1844 | 55 | M | 24 | Ontario | Ontario | Ireland | 1881 | 19 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Barrow, Mary | Wife | W | F | Sept | 1857 | 42 | M | 24 | 11 | 9 | Ontario | Ireland | Ontario | Yes | Yes | Yes | |||||||||
| Barrow, Florence | Daughter | W | F | Apr | 1880 | 20 | S | Ontario | Ontario | Ontario | Yes | Yes | Yes | ||||||||||||
| Barrow, Joseph | Son | W | M | Mch | 1883 | 17 | S | Washington | Ontario | Ontario | At School | Yes | Yes | Yes | |||||||||||
| Barrow, James | Son | W | M | Dec | 1884 | 15 | S | Washington | Ontario | Ontario | At School | Yes | Yes | Yes | |||||||||||
| Barrow, Lillian | Daughter | W | F | Aug | 1887 | 12 | S | Washington | Ontario | Ontario | At School | Yes | Yes | Yes | |||||||||||
| Barrow, Henry | Son | W | M | June | 1889 | 10 | S | Washington | Ontario | Ontario | At School | Yes | Yes | Yes | |||||||||||
| Barrow, Hiram | Son | W | M | Oct | 1891 | 8 | S | Washington | Ontario | Ontario | |||||||||||||||
| Barrow, Dina | Son | W | M | Nov | 1894 | 5 | S | Washington | Ontario | Ontario | |||||||||||||||
| Barrow, Oscar | Son | W | M | Nov | 1896 | 3 | S | Washington | Ontario | Ontario | |||||||||||||||
| Barrow, Willie | Son | W | M | Nov | 1898 | 1 | S | Washington | Ontario | Ontario | |||||||||||||||
| 437 | 440 | Ross, James | Head | W | M | 46 | M | 5 | Canada Eng | Scotland | Scotland | 1878 | 22 | Na | Logger | Yes | Yes | Yes | R | H | |||||
| Ross, Anna | Wife | W | F | Apr | 1868 | 32 | M | 5 | 2 | 2 | Canada Eng | Scotland | Scotland | Yes | Yes | Yes | |||||||||
| Ross, James | Son | W | M | Sept | 1877 | 12 | S | North Dakota | Canada Eng | Canada Eng | |||||||||||||||
| Ross, George | Son | W | M | Aug | 1887 | 2 | S | North Dakota | Canada Eng | Canada Eng | |||||||||||||||
| Ross, Charles | Son | W | M | 2/12 | S | North Dakota | Canada Eng | Canada Eng | |||||||||||||||||
| 438 | 441 | Fry, John | Head | W | M | Apr | 1849 | 51 | M | 24 | Tennessee | Farmer | Yes | Yes | Yes | O | F | F | |||||||
|
|
Fry, Susan | Wife | W | F | Nov | 1851 | 48 | M | 24 | 7 | 5 | Kentucky | Rhode Island | Tennessee | Yes | Yes | Yes | ||||||||
| Fry, Lindsay J. | Son | W | M | Feb | 1879 | 21 | S | Tennessee | Tennessee | Kentucky | Farm Laborer | Yes | Yes | Yes | |||||||||||
| Fry, Carrie | Daughter | W | F | Jan | 1881 | 19 | S | Tennessee | Tennessee | Kentucky | Yes | Yes | Yes | ||||||||||||
| Fry, Landis | Son | W | M | Nov | 1882 | 17 | S | Tennessee | Tennessee | Kentucky | At School | Yes | Yes | Yes | |||||||||||
| Fry, Lizzie M. | Daughter | W | F | Dec | 1885 | 15 | S | Texas | Tennessee | Kentucky | At School | Yes | Yes | Yes | |||||||||||
| Fry, Anna W. | Daughter | W | F | Sept | 1891 | 8 | S | Washington | Tennessee | Kentucky | |||||||||||||||
| 439 | 442 | Steel, Har? | Head | W | F | Aug | 1851 | 49 | W | 4 | 4 | England | England | England | Farmer | Yes | Yes | Yes | O | F | F | ||||
| Steel, Eugene E. | Son | W | M | 23 | S | Iowa | Iowa | England | Farm Laborer | Yes | Yes | Yes | |||||||||||||
| Steel, Roderick | Son | W | M | 15 | S | Washington | Iowa | England | At School | Yes | Yes | Yes | |||||||||||||
|
|
Steel, Ralsa | Son | W | M | 11 | S | Washington | Iowa | England | At School | Yes | Yes | Yes | ||||||||||||
| 440 | 443 | Noble, She? | Head | W | M | Apr | 1868 | 32 | M | 4 | Iowa | Surveyor | Yes | Yes | Yes | O | F | F | |||||||
| Noble, Clara L. | Wife | W | F | Mch | 1880 | 20 | M | 4 | 2 | 2 | Washington | California | |||||||||||||
| Noble, Orin J. | Son | W | M | Nov | 1897 | 2 | S | Washington | Iowa | Washington | |||||||||||||||
| Noble, Musetta M. | Daughter | W | F | Sept | 1899 | 8/12 | S | Washington | Iowa | Washington | |||||||||||||||
| 441 | 444 | Rich, W. H. | Head | W | M | Aug | 1848 | 51 | M | 27 | New York | New York | New York | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Rich, Celia D. | Wife | W | F | Oct | 1854 | 45 | M | 27 | 4 | 1 | Vermont | Vermont | New York | Yes | Yes | Yes | |||||||||
| Rich, Bert J. | Son | W | M | Jan | 1877 | 23 | S | Iowa | New York | Vermont | Farm Laborer | Yes | Yes | Yes | |||||||||||
| Noble, Larisa J. | Mother in Law | W | F | Dec | 1825 | 74 | W | 3 | 1 | New York | Vermont | Vermont | Yes | Yes | Yes | ||||||||||
| Rhodes, Hale | Border | W | ? | May | 1882 | 18 | S | Michigan | New York | New York | Farm Laborer | Yes | Yes | Yes | |||||||||||
| 442 | 445 | Rhodes, R. | Head | W | M | Dec | 1853 | 46 | M | 7 | New York | New York | New York | Farmer | Yes | Yes | Yes | O | F | ? | |||||
| Rhodes, Nellie N. | Wife | W | F | Dec | 1872 | 27 | M | 7 | 2 | 0 | Finland | Finland | Finland | 1887 | 12 | X | Yes | Yes | Yes | ||||||
| Rhodes, Clara | Daughter | W | F | May | 1894 | 6 | S | Washington | New York | Finland | |||||||||||||||
| Rhodes, Fred | Son | W | M | Sept | 1899 | 6/12 | S | Washington | New York | Finland | |||||||||||||||
| 443 | 446 | McBeth, Cyr? | Head | W | M | Apr | 1858 | 42 | M | 10 | Iowa | Ohio | Pennsylvania | Carpenter | Yes | Yes | Yes | O | M | H | |||||
| McBeth, Anna E. | Wife | W | F | Mch | 1857 | 43 | M | 10 | 3 | 3 | Iowa | Indiana | Ohio | Yes | Yes | Yes | |||||||||
| 444 | 447 | Rayl, A. | Head | W | M | July | 1864 | 35 | M | 5 | Indiana | Indiana | Manager County Newspaper | Yes | Yes | Yes | O | F | H | ||||||
| Rayl, Maggie | Wife | W | F | Jan | 1876 | 24 | M | 5 | 2 | 2 | Illinois | Illinois | Illinois | ||||||||||||
| Rayl, Anna | Daughter | W | F | April | 1897 | 3 | S | Kansas | Indiana | Illinois | |||||||||||||||
| Rayl, Ida | Daughter | W | F | Sept | 1898 | 1 | S | Kansas | Indiana | Illinois | |||||||||||||||
| 445 | 448 | Bowen, Ales | Head | W | M | July | 1844 | 45 | M | 5 | New York | Canada Eng | Canada Fr | Farmer | Yes | Yes | Yes | O | F | ? | |||||
| Bowen, Altha | Wife | W | M | July | 1844 | 45 | M | 5 | 2 | 1 | New York | Germany | Germany | Yes | Yes | Yes | |||||||||
| ? | ? | Thallimar, S. | Head | W | M | Dec | 1838 | 61 | M | 32 | Pennsylvania | New York | Pennsylvania | Farmer | Yes | Yes | Yes | O | F | F | |||||
| Thallimar, E. R. | Wife | W | F | Dec | 1846 | 33 | M | 32 | 4 | 4 | Iowa | Ohio | Pennsylvania | ||||||||||||
©Marla Snow