|
1900
United States Census W. H. Dobbs, Enumerator |
|||||||||||||||||||||||||
|
Dwelling # |
Family # |
Name |
Relationship |
Color/Race |
Sex |
Month Born |
Year Born |
Age at Last Birthday |
Marital Status |
# of years Md. |
# of Children |
# of Living Children |
Place of Birth |
POB of Father | POB of Mother | Year of Immigration | # of years in US | Naturalization | Occupation | Can Read | Can Write | Can speak English | Own or Rent | Own Free or Mortgaged | Farm or House |
|
|
Peterson, Earnest | Son | W | M | Jan | 1891 | 9 | S | Washington | Denmark | Denmark | ||||||||||||||
| Peterson, Grace | Daughter | W | F | July | 1893 | 6 | S | Washington | Denmark | Denmark | |||||||||||||||
| Peterson, Ruby | Daughter | W | F | Sept | 1895 | 4 | S | Washington | Denmark | Denmark | |||||||||||||||
| Peterson, Corina | Daughter | W | F | Feb | 1897 | 3 | S | Washington | Denmark | Denmark | |||||||||||||||
| Peterson, Frank | Son | W | M | Jan | 1899 | 1 | S | Washington | Denmark | Denmark | |||||||||||||||
| 457 | 461 | Swanson, Oland | Head | W | M | Mch | 1848 | 52 | M | 16 | Sweden | Sweden | Sweden | 1882 | 18 | Na | Farmer | Yes | Yes | Yes | O | F | F | ||
| Swanson, Mary | Wife | W | F | Oct | 1859 | 40 | M | 16 | 4 | 3 | Denmark | Denmark | Denmark | Yes | Yes | Yes | |||||||||
| Swanson, Agnes | Daughter | W | F | Nov | 1886 | 13 | S | Wisconsin | Sweden | Denmark | At School | Yes | Yes | Yes | |||||||||||
| Swanson, Harry | Son | W | M | July | 1889 | 10 | S | Wisconsin | Sweden | Denmark | At School | Yes | Yes | Yes | |||||||||||
| Swanson, Henry | Son | W | M | Dec | 1899 | 5/12 | S | Washington | Sweden | Denmark | |||||||||||||||
| 458 | 462 | Ottestad, L. O. | Head | W | M | May | 1854 | 46 | M | 17 | Norway | Norway | Norway | 1866 | 34 | Na | Saloon Keeper | Yes | Yes | Yes | R | H | |||
| Ottestad, Ann T. | Wife | W | F | Oct | 1859 | 40 | M | 17 | 5 | 5 | Norway | Norway | Norway | Un | Yes | Yes | Yes | ||||||||
| Ottestad, Lizzie | Daughter | W | F | Nov | 1885 | 14 | S | South Dakota | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Ottestad, Justin | Son | W | M | Jan | 1888 | 12 | S | South Dakota | Norway | Norway | At School | Yes | Yes | Yes | |||||||||||
| Ottestad, Clarence | Son | W | M | Nov | 1893 | 6 | S | Washington | Norway | Norway | |||||||||||||||
| Ottestad, Harold | Son | W | M | July | 1895 | 4 | S | Washington | Norway | Norway | |||||||||||||||
| Ottestad, Unice | Daughter | W | F | Dec | 1899 | 5/12 | S | Washington | Norway | Norway | |||||||||||||||
|
|
Jarzeson, John | Border | W | M | 18 | S | Norway | Norway | Norway | 12 | Day Laborer | Yes | Yes | Yes | |||||||||||
| Johnson, John | Border | W | M | Nov | 18 | S | South Dakota | Norway | Norway | Day Laborer | Yes | Yes | Yes | ||||||||||||
| 459 | 463 | Lucas, D. B. | Head | W | M | Sept | 1856 | 43 | M | 9 | Kentucky | Laborer Saw Mill | Yes | Yes | Yes | O | F | H | |||||||
| Lucas, Maggie | Wife | W | F | Nov | 1864 | 35 | M | 9 | 4 | 3 | Scotland | Ireland | Ireland | 1875 | 25 | x | Yes | Yes | Yes | ||||||
| Lucas, Cora | Daughter | W | F | Mch | 1891 | 9 | S | Washington | Kentucky | Scotland | At School | ||||||||||||||
| Lucas, Dora | Daughter | W | F | Oct | 1895 | 4 | S | Washington | Kentucky | Scotland | |||||||||||||||
| Lucas, David W. | Son | W | M | Dec | 1899 | 5/12 | S | Washington | Kentucky | Scotland | |||||||||||||||
| 460 | 464 | Barbo, Chas | Head | W | M | Nov | 1866 | 33 | S | Norway | Norway | Norway | 1871 | 29 | x | Farmer | Yes | Yes | Yes | O | F | F | |||
| Barbo, Paul E. | Brother | W | M | May | 1878 | 22 | S | Wisconsin | Norway | Norway | Farmer | Yes | Yes | Yes | |||||||||||
|
461 |
465 | Swartwood, J? | Head | W | M | Sept | 1851 | 48 | M | 15 | Ohio | Ohio | Ohio | Day Laborer | Yes | Yes | Yes | O | F | H | |||||
| Swartwood, Bernice | Wife | W | F | Dec | 1866 | 33 | M | 15 | 4 | 4 | Indiana | Indiana | Indiana | Yes | Yes | Yes | |||||||||
| Swartwood, David | Son | W | M | Dec | 1887 | 12 | S | Ohio | Ohio | Indiana | At School | Yes | Yes | Yes | |||||||||||
| Swartwood, Earl | Son | W | M | Jan | 1890 | 10 | S | Washington | Ohio | Indiana | At School | Yes | Yes | Yes | |||||||||||
| Swartwood, Allan | Son | W | M | Feb | 1891 | 9 | S | Washington | Ohio | Indiana | |||||||||||||||
| Swartwood, Bernice | Daughter | W | F | April | 1893 | 7 | S | Washington | Ohio | Indiana | |||||||||||||||
| 462 | 466 | Handley, George | Head | W | M | Sept | 1858 | 41 | M | 18 | Tennessee | x | Tennessee | Farmer | Yes | Yes | Yes | R | F | ||||||
| Handley, Mary | Wife | W | F | Dec | 1852 | 47 | M | 18 | 4 | 2 | Tennessee | Tennessee | Tennessee | Yes | Yes | Yes | |||||||||
| Handley, Myrtle | Daughter | W | F | Aug | 1890 | 9 | S | Tennessee | Tennessee | Tennessee | |||||||||||||||
| Handley, Maud | Daughter | W | F | July | 1892 | 6 | S | Wash | Tennessee | Tennessee | |||||||||||||||
| 463 | 467 | Hoag, F. | Head | W | M | Nov | 1855 | 44 | S | Iowa | New York | Vermont | Logger | Yes | Yes | Yes | R | H | |||||||
| 464 | 468 | Hackner, F. | Head | W | M | Oct | 1871 | 28 | M | 6 | New Jersey | New Jersey | New Jersey | Shingle Weaver | Yes | Yes | Yes | R | H | ||||||
| Hackner, Augusta | Wife | W | F | Sept | 1871 | 28 | M | 6 | 4 | 4 | Germany | Germany | Germany | 1871 | 28 | Yes | Yes | Yes | |||||||
| Hackner, Otto F. | Son | W | M | May | 1889 | 11 | S | South Dakota | Germany | Germany | At School | Yes | Yes | Yes | |||||||||||
| Hackner, Augusta J. | Daughter | W | F | June | 1891 | 8 | S | Washington | Germany | Germany | |||||||||||||||
| Hackner, Clara E. | Daughter | W | F | Dec | 1892 | 7 | S | Washington | Germany | Germany | |||||||||||||||
| Hackner, Alice B. | Daughter | W | F | Aug | 1895 | 4 | S | Washington | New Jersey | Germany | |||||||||||||||
| Alger, A. T. | Border | W | M | Sept | 1857 | 42 | S | New Jersey | New Jersey | New Jersey | Shingle Weaver | Yes | Yes | Yes | |||||||||||
| 465 | 469 | Smith, B? | Head | W | M | Mch | 1869 | 31 | M | 3 | Arkansas | Georgia | Arkansas | Day Laborer | Yes | Yes | Yes | R | H | ||||||
| Smith, Laura | Wife | W | F | July | 1875 | 24 | M | 3 | Indiana | Ohio | Indiana | Yes | Yes | Yes | |||||||||||
| Short, Katie | Step Dau. | W | F | Dec | 1893 | 6 | S | Missouri | Missouri | Indiana | |||||||||||||||
| Short, Kasy | Step Dau. | W | F | Feb | 1896 | 4 | S | Arkansas | Missouri | Indiana | |||||||||||||||
| Smith, Wes G. | Son | W | M | May | 1900 | 0/12 | S | Washington | Arkansas | Indiana | |||||||||||||||
| 466 | 470 | Stell, John | Head | W | M | Sept | 1863 | 36 | M | 18 | Arkansas | North Carolina | Arkansas | Farmer | Yes | Yes | Yes | O | F | F | |||||
©Marla Snow