
Roster for 50th Wisconsin Infantry Regiment
Roster for 50th Wisconsin Infantry Regiment - 976 men
Source: Roster of Wisconsin Volunteers; War of the Rebellion, 1861-1865; Volumes I and II; compiled by Authority of the Legislature, under the direction of Jeremiah M. Rusk, Governor & Chandler P. Chapman, Adjutant General; Democrat Printing Company, State Printers; Madison, Wisconsin; 1886 
Molley - Zuidmelder
Soldier | Company | Date In | How Joined | Date Out | How Left | Molley, Andrew | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Monroe, Frank | G | 03/04/65 | Enlisted | 07/06/65 | Deserted | Monroe, William W | I | 03/02/65 | Enlisted | 06/07/65 | Mustered out | Moody, Manley | A | 02/06/65 | Enlisted | 06/06/65 | Mustered out | Moody, William | A | 02/06/65 | Enlisted | 06/06/65 | Mustered out | Moore, Andrew J | G | 03/03/65 | Enlisted | 06/14/66 | Mustered out | Moore, Daniel M | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Moore, Robert J | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Morgan, William A | I | 03/14/65 | Enlisted | 06/14/66 | Mustered out | Morley, Leonard | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Morris, Edward | Field & Staff | 04/27/65 | Commissioned | 06/14/66 | Mustered out | Morton, Charles R | D | 02/14/65 | Enlisted | 06/12/66 | Mustered out | Moyer, Josiah | A | 02/27/65 | Enlisted | 06/12/66 | Mustered out | Mullen, Michael | D | 01/30/65 | Enlisted | 06/12/66 | Mustered out | Mullendore, David | A | 02/01/65 | Enlisted | 06/12/66 | Mustered out | Mumford, Arthur J | G | 01/09/65 | Enlisted | 06/14/66 | Mustered out | Munroe, John | D | 01/31/65 | Enlisted | 06/12/66 | Mustered out | Munson, Ole | H | 03/20/65 | Enlisted | 06/14/66 | Mustered out | Muntener, Casper | F | 02/24/65 | Enlisted | 06/14/66 | Mustered out | Muntener, Christian | F | 02/24/65 | Enlisted | 08/26/65 | Deserted | Murphy, James | G | 02/15/65 | Enlisted | 06/14/66 | Mustered out | Murphy, James | A | 03/03/65 | Enlisted | 06/12/66 | Mustered out | Murphy, Michael | F | 02/12/65 | Enlisted | 03/31/65 | Deserted | Murray, Thomas W | C | 02/17/65 | Enlisted | 06/12/66 | Mustered out | Mussen, James | A | 03/03/65 | Enlisted | 06/12/66 | Mustered out | Myers, George H | Field & Staff | 02/18/65 | Commissioned | 08/14/65 | Resigned | Myers, John | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Myers, Samuel B | I | 03/03/65 | Enlisted | 06/14/66 | Mustered out | Nancollis, Oliver | H | 03/23/65 | Enlisted | 06/14/66 | Mustered out | Narracong, Charles W | E | 02/14/65 | Enlisted | 04/19/66 | Mustered out | Nass, Ole O | C | 02/06/65 | Enlisted | 06/12/66 | Mustered out | Natwik, Ole H | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Neal, Alonson | A | 02/06/65 | Enlisted | 03/24/65 | Died of disease | Neigenfind, Robert | D | 02/11/65 | Enlisted | 05/17/65 | Mustered out | Nelson, Gunder | G | 02/23/65 | Enlisted | 05/13/65 | Mustered out | Nelson, Magnus | K | 04/10/65 | Enlisted | 06/14/66 | Mustered out | Nelson, Mortimer | F | 02/15/65 | Enlisted | 06/14/66 | Mustered out | Nelson, Nels | F | 02/28/65 | Enlisted | 06/14/66 | Mustered out | Nelson, Nelson | Unassigned | 03/02/65 | Enlisted | 08/18/65 | Mustered out | Nelson, Peter | F | 02/28/65 | Enlisted | 10/16/65 | Died of disease | Netherwood, Edwin | I | 03/10/65 | Enlisted | 06/12/66 | Transferred | Neuman, Alphonso D. L. | E | 02/13/65 | Enlisted | 04/19/66 | Mustered out | Newell, James E | B | 02/28/65 | Commissioned | 02/03/66 | Mustered out | Newton, William | C | 02/20/65 | Enlisted | 09/05/65 | Deserted | Nichols, Charles H | E | 02/01/65 | Enlisted | 04/19/66 | Mustered out | Norris, John | I | 03/27/65 | Enlisted | 06/14/66 | Mustered out | Norris, Matthew | I | 03/27/65 | Enlisted | 06/14/66 | Mustered out | Northrup, Perry G | G | 02/22/65 | Enlisted | 06/14/66 | Mustered out | Noyes, William | E | 02/17/65 | Enlisted | 04/19/66 | Mustered out | Nutter, Joseph | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Oatman, Isaac | F | 02/22/65 | Enlisted | 02/23/66 | Mustered out | O'Brien, Charles | G | 02/11/65 | Enlisted | 06/14/66 | Mustered out | O'Brien, John S | G | 03/08/65 | Enlisted | 05/07/65 | Died of disease | Oettiker, William H | K | 02/21/65 | Transfered | 06/14/66 | Mustered out | Oiney, Henry C | H | 03/14/65 | Enlisted | 06/14/66 | Mustered out | O'Keefe, Daniel | F | 03/01/65 | Enlisted | 06/14/66 | Mustered out | Olen, Dyer W | I | 02/25/65 | Enlisted | 06/14/66 | Mustered out | Oleson, Andrew C | K | 04/06/65 | Enlisted | 06/14/66 | Mustered out | Oleson, Angan | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Oleson, Christian | K | 04/08/65 | Enlisted | 06/14/66 | Mustered out | Oleson, Erick | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Oleson, Goelk | K | 04/11/65 | Enlisted | 06/14/66 | Mustered out | Oleson, Gumf | E | 02/15/65 | Enlisted | 04/19/66 | Mustered out | Oleson, Peter | I | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Oliver, John | H | 03/14/65 | Enlisted | 06/07/65 | Mustered out | O'Neil, John | E | 03/17/65 | Commissioned | 04/19/66 | Discharged | Ostrander, David R | C | 02/06/65 | Enlisted | 06/12/66 | Mustered out | Ott, Charles | I | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Palmer, Lewis R | G | 02/12/65 | Enlisted | 05/13/65 | Mustered out | Parker, Christopher | C | 02/20/65 | Enlisted | 08/29/65 | Deserted | Parker, George | E | 01/16/65 | Enlisted | 04/19/66 | Not listed | Parkin, Thomas | C | 02/09/65 | Enlisted | 06/12/66 | Mustered out | Parks, Joseph | H | 02/03/65 | Enlisted | 08/30/65 | Deserted | Parmeter, George | G | 03/02/65 | Enlisted | 07/20/65 | Mustered out | Parry, Morris J | A | 02/06/65 | Enlisted | 06/12/66 | Mustered out | Patterson, William T | K | 03/31/65 | Enlisted | 02/22/66 | Mustered out | Paulson, Jacob | H | 03/11/65 | Enlisted | 06/14/66 | Mustered out | Paulson, James | I | 03/01/65 | Enlisted | 06/14/66 | Mustered out | Paxton, Robert | C | 02/13/65 | Enlisted | 06/12/66 | Mustered out | Peacock, James H | C | 02/22/65 | Enlisted | 06/12/66 | Mustered out | Peacock, Thomas | C | 03/03/65 | Enlisted | 08/27/65 | Deserted | Pearce, Andrew | H | 03/11/65 | Enlisted | 06/14/66 | Mustered out | Peregrine, Daniel | H | 03/15/65 | Enlisted | 06/14/66 | Mustered out | Perkison, James | B | 03/01/65 | Enlisted | 09/03/65 | Deserted | Perry, Aaron H | I | 03/23/65 | Enlisted | 05/11/65 | Mustered out | Peters, Peter | I | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Peters, William | I | 03/20/65 | Enlisted |
| Deserted | Peterson, John P | D | 03/03/65 | Enlisted | 06/12/66 | Mustered out | Peterson, Ole | D | 02/06/65 | Enlisted | 09/01/65 | Discharged due to disability | Peterson, Thomas | C | 02/13/65 | Enlisted | 06/12/66 | Mustered out | Pfotenhauer, Charles | F | 03/22/65 | Commissioned | 06/14/66 | Mustered out | Phelps, Henry J | B | 03/01/65 | Enlisted | 06/12/66 | Mustered out | Phelps, Ransom D | C | 02/06/65 | Enlisted | 09/05/65 | Deserted | Phen, Charles | D | 02/13/65 | Enlisted | 06/12/66 | Mustered out | Philander, Phinney | E | 03/17/65 | Commissioned | 04/19/66 | Mustered out | Phillips, Silas E | B | 02/23/65 | Enlisted | 06/14/66 | Mustered out | Pickett, Augustus | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Pickett, Charles | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Pickett, Daniel | C | 02/18/65 | Enlisted | 08/09/65 | Discharged | Pickett, Elmer A | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Pickett, Nelson | C | 02/18/65 | Enlisted | 06/30/66 | Mustered out | Pickett, Warren M | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Pickett, Zera E | G | 03/05/65 | Enlisted | 06/14/66 | Mustered out | Pierce, Howard A | D | 02/13/65 | Enlisted | 06/12/66 | Mustered out | Porter, Andrew R | C | 02/18/65 | Enlisted | 06/12/66 | Mustered out | Posset, Carl | D | 02/11/65 | Enlisted | 06/12/66 | Mustered out | Post, Albert T | K | 04/04/65 | Enlisted | 09/04/65 | Died of disease | Powell, Theophilus P | K | 04/07/65 | Enlisted | 06/14/66 | Mustered out | Prater, John | H | 03/11/65 | Enlisted | 05/12/65 | Mustered out | Pratt, Horatio A | E | 02/15/65 | Enlisted | 04/19/66 | Mustered out | Premo, Charles | E | 03/04/65 | Enlisted | 04/19/66 | Mustered out | Prentice, Lorenzo D | B | 02/23/65 | Enlisted | 05/13/65 | Mustered out | Prior, Albert R | E | 03/03/65 | Enlisted | 05/03/65 | Mustered out | Purdy, Oliver | G | 02/10/65 | Enlisted | 06/14/66 | Mustered out | Putnam, Arthur A | D | 03/07/65 | Commissioned | 06/12/66 | Mustered out | Putnam, Theodore P | D | 02/11/65 | Enlisted | 09/16/65 | Killed | Rafftry, Patrick | I | 03/04/65 | Enlisted | 06/14/66 | Mustered out | Rain, Joseph | C | 02/23/65 | Enlisted | 02/09/66 | Mustered out | Rathburn, James W | E | 02/06/65 | Enlisted | 04/19/66 | Mustered out | Rau, George | E | 03/03/65 | Enlisted | 08/25/65 | Deserted | Reed, William | A | 02/04/65 | Enlisted | 06/12/66 | Mustered out | Reed, William | H | 03/07/65 | Enlisted | 06/14/66 | Mustered out | Reed, William B | I | 03/28/65 | Commissioned | 06/14/66 | Mustered out | Reese, Thomas | H | 03/14/65 | Enlisted | 03/28/66 | Mustered out | Regan, Michael | I | 02/07/65 | Enlisted | 06/14/66 | Mustered out | Reiner, Rudolph | I | 03/13/65 | Enlisted | 08/26/65 | Deserted | Rendahl, Elling J | A | 03/03/65 | Enlisted | 03/06/66 | Deserted | Revell, Thomas R | I | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Reynolds, Nelson | K | 03/07/65 | Enlisted | 06/14/66 | Mustered out | Reynolds, Peter O | G | 02/28/65 | Enlisted | 07/25/65 | Mustered out | Reynolds, William | I | 01/28/65 | Enlisted | 02/22/66 | Mustered out | Richardson, Alfred G | G | 02/10/65 | Enlisted | 06/14/66 | Mustered out | Richardson, Charles R | E | 03/11/65 | Enlisted | 04/19/66 | Mustered out | Rispin, Francis | C | 02/08/65 | Enlisted | 08/22/65 | Discharged due to disability | Robb, James A | E | 03/06/65 | Enlisted | 04/19/66 | Mustered out | Robbins, Alonzo | H | 02/11/65 | Enlisted | 08/02/65 | Mustered out | Robbins, Edgar | A | 02/13/65 | Enlisted | 05/26/65 | Mustered out | Roberts, Frederick H | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Roddy, John | G | 02/11/65 | Enlisted | 06/14/66 | Mustered out | Roe, Isaac | I | 02/01/65 | Enlisted | 05/25/65 | Discharged | Roehrig, Robert | A | 02/20/65 | Enlisted | 08/08/65 | Mustered out | Roever, Henry D | K | 03/06/65 | Enlisted | 08/30/65 | Deserted | Rogers, Clayton E | B | 02/28/65 | Commissioned | 01/04/66 | Mustered out | Rogers, Duke W | E | 02/06/65 | Enlisted | 05/03/65 | Mustered out | Rogers, James W | Unassigned | 03/07/65 | Enlisted |
| Not listed | Rogers, John S | B | 02/23/65 | Enlisted | 05/27/65 | Mustered out | Romberg, Louis | I | 03/07/65 | Enlisted | 01/16/66 | Mustered out | Rosenthal, Wilhelm | F | 02/25/65 | Enlisted | 06/14/66 | Mustered out | Rothe, Emil | F | 02/25/65 | Enlisted | 08/09/65 | Discharged due to disability | Rothenberger, Ulrich | F | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Rowe, John | C | 02/13/65 | Enlisted | 05/11/65 | Mustered out | Rowe, John | H | 03/06/65 | Enlisted | 06/07/65 | Mustered out | Rowell, Jacob | I | 02/22/65 | Enlisted | 08/16/65 | Deserted | Rush, John | C | 02/13/65 | Enlisted | 08/28/65 | Mustered out | Russell, Sidney | H | 03/02/65 | Enlisted | 06/14/66 | Mustered out | Rusted, Lars A | K | 04/08/65 | Enlisted | 06/14/66 | Mustered out | Ryan, William | Unassigned | 02/22/65 | Enlisted |
| Not listed | Sainger, John L | F | 02/22/65 | Enlisted | 06/14/66 | Mustered out | Salsbury, Orsylon | E | 02/15/65 | Enlisted | 08/27/65 | Deserted | Sands, Charles H | E | 03/06/65 | Enlisted | 04/19/66 | Mustered out | Schaaf, Wilhelm | I | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Schaal, Ferdinand | F | 03/01/65 | Enlisted | 06/14/66 | Mustered out | Schied, Charles | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Schlosser, Henry | E | 02/01/65 | Enlisted | 04/19/66 | Mustered out | Schmidler, Jacob | K | 03/29/65 | Enlisted | 06/14/66 | Mustered out | Schmidt, Albert | D | 02/11/65 | Enlisted | 08/08/65 | Mustered out | Schmidt, Frederick | D | 02/10/65 | Enlisted | 08/24/65 | Deserted | Schrader, Wilhelm | K | 03/25/65 | Enlisted | 01/25/66 | Mustered out | Schriver, Benjamin F | B | 02/23/65 | Enlisted | 05/13/65 | Mustered out | Schulz, Charles F | A | 02/18/65 | Enlisted | 08/08/65 | Mustered out | Schulz, Ferdinand | A | 02/22/65 | Enlisted | 06/12/66 | Mustered out | Schulz, Ludwig | A | 02/22/65 | Enlisted | 06/12/66 | Mustered out | Schweiger, John | A | 02/01/65 | Enlisted | 05/23/65 | Mustered out | Scott, Benjamin | K | 01/31/65 | Enlisted | 06/14/66 | Mustered out | Scott, Robert | C | 03/03/65 | Enlisted | 08/27/65 | Mustered out | Seals, Daniel W | B | 02/23/65 | Enlisted | 08/25/65 | Deserted | Seaver, Eugene | K | 04/03/65 | Enlisted | 06/14/66 | Mustered out | Seefeld, Gotlieb | D | 02/11/65 | Enlisted | 05/17/65 | Mustered out | Segar, Charles | I | 02/12/65 | Enlisted | 06/14/66 | Mustered out | Severson, Ole T | B | 02/23/65 | Enlisted | 05/13/65 | Mustered out | Shafer, Reuben | K | 03/07/65 | Enlisted | 06/14/66 | Mustered out | Shafer, Thomas P | A | 03/01/65 | Enlisted | 06/06/65 | Mustered out | Shaler, Marcus S | F | 02/27/65 | Enlisted | 06/14/66 | Mustered out | Shannon, William F | D | 02/13/65 | Enlisted | 06/12/66 | Mustered out | Shannon, William P | B | 02/23/65 | Enlisted | 06/06/65 | Mustered out | Sheasby, Charles | G | 02/14/65 | Enlisted | 06/14/66 | Mustered out | Sherman, Edmundd L | D | 02/06/65 | Enlisted | 05/17/65 | Mustered out | Sherman, John | F | 03/01/65 | Enlisted | 06/14/66 | Mustered out | Sherman, Theodore F | H | 03/10/65 | Enlisted | 05/12/65 | Mustered out | Shirlock, Samuel | H | 03/14/65 | Enlisted | 06/14/66 | Mustered out | Shneider, Marx | F | 02/25/65 | Enlisted | 06/14/66 | Mustered out | Shockley, David | C | 02/20/65 | Enlisted | 06/12/66 | Mustered out | Short, Charles M | C | 02/21/65 | Enlisted | 06/12/66 | Mustered out | Shuck, William H | C | 02/04/65 | Enlisted | 06/12/66 | Mustered out | Shult, William | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Side, John | C | 02/23/65 | Enlisted | 08/27/65 | Mustered out | Sieger, Henry | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Simonds, William | H | 03/10/65 | Enlisted | 06/14/66 | Mustered out | Siples, Rufus H | G | 02/15/65 | Enlisted | 05/13/65 | Mustered out | Skildom, Andrew O | E | 02/13/65 | Enlisted | 04/19/66 | Mustered out | Slater, John | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Slater, John | H | 03/14/65 | Enlisted | 06/14/66 | Mustered out | Smith, Abraham | B | 02/23/65 | Enlisted | 10/27/65 | Discharged | Smith, Andrew J | H | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Smith, David | H | 03/01/65 | Enlisted | 06/14/66 | Mustered out | Smith, Elisha | C | 02/06/65 | Enlisted | 08/29/65 | Mustered out | Smith, Eugene | C | 02/06/65 | Enlisted | 08/29/65 | Mustered out | Smith, Harrison | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Smith, Henry J | B | 02/25/65 | Enlisted | 03/14/66 | Mustered out | Smith, Jeptha W | C | 02/09/65 | Enlisted | 06/12/66 | Mustered out | Smith, Judson S | I | 03/14/65 | Enlisted | 09/06/65 | Deserted | Smith, Mark | K | 04/05/65 | Enlisted | 06/14/66 | Mustered out | Smith, Samuel W | K | 04/07/65 | Enlisted | 06/14/66 | Mustered out | Smith, Samuel W | I | 02/27/65 | Enlisted | 05/18/65 | Died of disease | Smith, William E | E | 02/17/65 | Enlisted | 04/19/66 | Mustered out | Sodders, Ira A | E | 02/01/65 | Enlisted | 04/19/66 | Mustered out | Solmes, Harvey | A | 02/07/65 | Enlisted | 08/02/65 | Mustered out | Southwick, Francis B | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Southworth, Chester O | I | 02/12/65 | Enlisted | 04/14/65 | Died of disease | Southworth, Milo H | I | 01/12/65 | Enlisted | 05/09/65 | Discharged due to disability | Spencer, William L | I | 03/02/65 | Enlisted | 06/14/66 | Mustered out | Sperry, George S | B | 02/23/65 | Enlisted | 11/27/65 | Mustered out | Spohn, John W | I | 02/28/65 | Enlisted | 06/14/66 | Mustered out | Spooner, John C | A | 02/27/65 | Commissioned | 03/13/65 | Discharged due to promotion | Springstead, Theodore | Unassigned | 03/24/65 | Enlisted |
| Not listed | St. John, Charles | K | 02/03/65 | Enlisted | 06/14/66 | Discharged due to disability | Stadler, Michael | F | 03/02/65 | Enlisted | 06/14/66 | Mustered out | Stafford, Patrick | G | 02/15/65 | Enlisted | 06/14/66 | Mustered out | Stanton, John E | A | 02/06/65 | Enlisted | 06/12/66 | Mustered out | Steen, John P | K | 04/11/65 | Enlisted | 04/12/66 | Mustered out | Stegner, George | E | 03/03/65 | Enlisted | 04/19/66 | Mustered out | Stener, Anton | K | 04/05/65 | Enlisted | 06/14/66 | Mustered out | Stener, John | K | 04/05/65 | Enlisted | 06/14/66 | Mustered out | Stevens, Coit | I | 02/20/65 | Enlisted | 04/14/65 | Died of disease | Stevens, George | H | 03/02/65 | Enlisted | 03/28/66 | Mustered out | Stevens, Ole E | K | 04/08/65 | Enlisted | 06/14/66 | Mustered out | Stone, Benjamin H | A | 02/21/65 | Enlisted | 06/12/66 | Mustered out | Stone, Dwight E | A | 02/22/65 | Enlisted | 06/12/66 | Mustered out | Straider, Nicholas | A | 01/25/65 | Enlisted | 06/06/65 | Mustered out | Strang, William | H | 03/09/65 | Enlisted | 08/18/65 | Mustered out | Strange, Joseph | A | 02/10/65 | Enlisted | 06/12/66 | Mustered out | Stretsberg, Ebenezer S | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Strong, Cyrus | A | 02/25/65 | Enlisted | 06/06/65 | Mustered out | Strong, George | D | 04/08/65 | Enlisted | 06/12/66 | Mustered out | Strong, Willis H | I | 03/18/65 | Enlisted | 08/29/65 | Deserted | Stroud, John K | A | 02/08/65 | Enlisted | 06/06/65 | Mustered out | Sumner, Albert A | B | 02/23/65 | Enlisted | 02/28/66 | Mustered out | Swain, Jonathan H | B | 02/23/65 | Enlisted | 06/12/66 | Mustered out | Swanger, Erving | I | 02/08/65 | Enlisted | 06/14/66 | Mustered out | Sweet, John | K | 03/07/65 | Enlisted | 08/26/65 | Deserted | Taggart, Thomas | G | 02/22/65 | Enlisted | 08/01/65 | Mustered out | Tallman, Joseph B | B | 02/25/65 | Enlisted | 06/12/66 | Mustered out | Tallman, William | B | 02/25/65 | Enlisted | 06/12/66 | Mustered out | Taves, John | D | 02/11/65 | Enlisted | 06/10/66 | Accidental death | Taylor, Edward | H | 03/06/65 | Enlisted | 11/02/65 | Mustered out | Taylor, George L | C | 02/27/65 | Enlisted | 03/22/66 | Mustered out | Taylor, Thomas G | B | 02/23/65 | Enlisted | 05/13/65 | Mustered out | Tennesson, John C | K | 03/29/65 | Enlisted | 11/29/65 | Mustered out | Thatcher, Reuben H | K | 02/22/65 | Enlisted | 09/09/65 | Deserted | Thatcher, Reuben H | I | 02/22/65 | Enlisted | 06/14/66 | Mustered out | Thayer, Marvel S | K | 04/08/65 | Enlisted | 06/14/66 | Mustered out | Theobald, George | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Theobald, John | H | 03/09/65 | Enlisted | 06/14/66 | Mustered out | Thomas, James | H | 03/13/65 | Enlisted | 06/14/66 | Mustered out | Thomas, William | C | 02/28/65 | Enlisted | 06/12/66 | Mustered out | Thomas, William R | E | 02/11/65 | Enlisted | 04/19/66 | Mustered out | Thomason, Thomas A | C | 02/17/65 | Enlisted | 06/12/66 | Mustered out | Thompson, Ervin | D | 02/16/65 | Enlisted | 08/28/65 | Deserted | Thompson, James E | D | 02/14/65 | Enlisted | 05/17/65 | Mustered out | Thompson, Torge | F | 02/24/65 | Enlisted | 04/19/65 | Died of disease | Thompson, William | Unassigned | 02/28/65 | Enlisted |
