
Roster for 52nd Wisconsin Infantry Regiment
Roster for 52nd Wisconsin Infantry Regiment - 527 men
Source: Roster of Wisconsin Volunteers; War of the Rebellion, 1861-1865; Volumes I and II; compiled by Authority of the Legislature, under the direction of Jeremiah M. Rusk, Governor & Chandler P. Chapman, Adjutant General; Democrat Printing Company, State Printers; Madison, Wisconsin; 1886 
Abbott - Luskuski
Soldier | Company | Date In | How Joined | Date Out | How Left | Abbott, William L | B | 03/20/65 | Enlisted | 07/28/65 | Mustered out | Adams, Andrew J | B | 02/23/65 | Transfered | 07/28/65 | Mustered out | Allie, Louis | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Amidon, George C | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Anderson, John | Unassigned | 03/16/65 | Enlisted |
| Not listed | Anson, Leonard N | C | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Antonie, Andrew | D | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Atcherson, Oscar | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Baade, Frederick | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Babcock, William H | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Baker, Charles O | C | 02/09/65 | Enlisted | 07/28/65 | Mustered out | Baker, Frederick | E | 03/17/65 | Enlisted | 07/28/65 | Discharged | Bandheim, Joseph | B | 03/21/65 | Enlisted | 07/28/65 | Mustered out | Banker, Stephen G | A | 02/14/65 | Enlisted | 07/28/65 | Mustered out | Barker, George F | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Barker, Job R | C | 02/25/65 | Enlisted | 07/28/65 | Mustered out | Barth, Ernst | E | 03/29/65 | Enlisted | 07/28/65 | Mustered out | Basing, Joseph | C | 03/10/65 | Enlisted | 07/28/65 | Mustered out | Bauknecht, Leo | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Baxter, George R | A | 02/28/65 | Enlisted | 03/02/65 | Deserted | Baxter, John H | A | 02/28/65 | Enlisted | 03/02/65 | Deserted | Beach, Lewis C | C | 03/13/65 | Enlisted | 07/28/65 | Mustered out | Bean, Alanson B. V. | C | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Beard, Archibald | A | 03/14/65 | Enlisted | 05/13/65 | Mustered out | Beck, Ludwig | E | 03/29/65 | Enlisted | 07/28/65 | Mustered out | Beers, Elisha B | C | 01/30/65 | Enlisted | 07/28/65 | Mustered out | Behnke, Frederick | E | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Bennett, David M | A | 03/22/65 | Commissioned | 07/28/65 | Mustered out | Bennett, Ira | C | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Bennett, Ira | B | 03/28/65 | Enlisted |
| Not listed | Berends, Peter | C | 04/06/65 | Enlisted | 07/28/65 | Discharged | Berger, John | Unassigned |
| Enlisted | 05/08/65 | Died of disease | Bergerner, Christian | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Berry, Francis S | C | 02/28/65 | Enlisted | 07/28/65 | Mustered out | Beulen, James H | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Billings, Charles E | D | 03/17/65 | Enlisted | 07/28/65 | Mustered out | Billings, George A | D | 03/17/65 | Enlisted | 07/28/65 | Mustered out | Bills, Edward | E | 02/28/65 | Enlisted | 07/28/65 | Mustered out | Bird, John M | D | 03/10/65 | Enlisted | 07/28/65 | Mustered out | Bishop, William | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Blank, Edward | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Blenker, William | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Block, Carl | A | 03/14/65 | Enlisted | 06/07/65 | Mustered out | Blodgett, Erastus J | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Bloodgood, Julius W | B | 02/28/65 | Enlisted | 07/28/65 | Mustered out | Blum, Peter | B | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Bohme, Adolph M | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Bole, Samuel | C | 02/27/65 | Enlisted | 06/07/65 | Mustered out | Booth, James H | C | 03/09/65 | Enlisted | 07/28/65 | Discharged | Borngesser, John | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Bosworth, Ira W | C | 02/09/65 | Enlisted | 07/28/65 | Mustered out | Bowen, Myron L | E | 04/20/65 | Commissioned | 07/28/65 | Mustered out | Boyd, John F | Unassigned | 03/08/65 | Enlisted |
| Not listed | Brabender, Johann | E | 03/31/65 | Enlisted | 07/28/65 | Mustered out | Brashier, George | C | 02/23/65 | Enlisted | 07/28/65 | Mustered out | Breshier, George | D | 02/23/65 | Enlisted | 04/18/65 | Deserted | Brooks, Daniel H | D | 03/11/65 | Enlisted | 07/28/65 | Mustered out | Brooks, Seth | D | 03/28/65 | Enlisted | 06/20/65 | Mustered out | Brost, Johann | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Brost, Nicholas | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Brott, Harrison | B | 04/14/65 | Enlisted | 06/07/65 | Mustered out | Brown, Charles D | B | 04/03/65 | Enlisted | 05/15/65 | Mustered out | Brown, James C | Unassigned | 03/06/65 | Enlisted | 05/04/65 | Mustered out | Brown, Thomas | E | 03/29/65 | Enlisted | 05/07/65 | Deserted | Brunson, Isaac | D | 03/22/65 | Enlisted | 05/17/65 | Died | Buch, Johann | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Budd, John | E | 02/24/65 | Commissioned | 07/28/65 | Mustered out | Bullis, Emmett L | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Bullock, Roswell | C | 02/07/65 | Enlisted | 05/30/65 | Discharged due to disability | Burk, John H | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Burk, Michael | A | 02/28/65 | Enlisted | 03/03/65 | Deserted | Burns, John | D | 04/03/65 | Enlisted | 04/18/65 | Deserted | Burns, William | Unassigned | 03/21/65 | Enlisted |
| Not listed | Burnson, Joseph A | B | 03/13/65 | Enlisted | 05/13/65 | Mustered out | Busse, John | B | 03/23/65 | Enlisted | 07/28/65 | Mustered out | Butterfield, Bradley | A | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Cain, Joseph | A | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Callaher, John | E | 04/09/65 | Enlisted | 04/22/65 | Deserted | Callaughan, John | E | 04/04/65 | Enlisted | 04/22/65 | Deserted | Campbell, Daniel | E | 03/17/65 | Enlisted | 07/28/65 | Mustered out | Caner, William H | C | 02/08/65 | Enlisted | 07/28/65 | Mustered out | Canes, Isiah | A | 02/28/65 | Enlisted | 03/03/65 | Deserted | Carden, George | D | 03/08/65 | Enlisted | 07/28/65 | Mustered out | Carpenter, Leander | A | 03/08/65 | Enlisted | 07/28/65 | Mustered out | Carr, Thomas | A | 03/08/65 | Enlisted | 04/09/65 | Deserted | Carrington, Miles F | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Carver, Horace | B | 04/03/65 | Enlisted | 05/15/65 | Mustered out | Casebeer, Philip | A | 02/27/65 | Enlisted | 07/28/65 | Mustered out | Cass, Lewis H | A | 03/03/65 | Enlisted | 05/20/65 | Mustered out | Chapman, Cyrus E | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Chase, Edwin H | A | 02/27/65 | Enlisted | 07/28/65 | Mustered out | Chipman, Theodore S | Unassigned | 03/15/65 | Enlisted | 07/12/65 | Discharged due to promotion | Christenson, Nehem | E | 03/23/65 | Enlisted | 07/28/65 | Mustered out | Clary, William F | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Clausing, Carl | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Clausing, Frederick | E | 03/25/65 | Enlisted | 07/28/65 | Mustered out | Cloe, James H | A | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Clow, James | A | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Coates, William R | B | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Cole, Christopher | A | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Cole, Joseph | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Coleman, George E | A | 03/11/65 | Enlisted | 05/11/65 | Mustered out | Coleman, Ned | A | 02/23/65 | Enlisted | 02/26/65 | Deserted | Coleman, Oliver P | A | 03/08/65 | Enlisted | 07/28/65 | Mustered out | Colville, David | A | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Colville, William | A | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Comstock, William H | D | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Condon, John | C | 03/23/65 | Enlisted |
| Deserted | Conine, William N | D | 03/04/65 | Enlisted | 06/07/65 | Mustered out | Conway, Thomas A | C | 02/24/65 | Transfered | 07/28/65 | Mustered out | Cook, Henry | B | 02/21/65 | Enlisted | 07/28/65 | Mustered out | Cook, James E | B | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Cook, Kneeland B | B | 03/27/65 | Enlisted | 07/28/65 | Mustered out | Courtier, James W | A | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Coyle, John J | D | 02/24/65 | Transfered | 07/28/65 | Mustered out | Crandall, William P | C | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Crocker, Ephraim A | D | 03/24/65 | Enlisted | 07/28/65 | Mustered out | Culver, Simeon G | B | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Curby, William F | E | 03/08/65 | Enlisted | 06/20/65 | Mustered out | Curran, John | Unassigned | 03/22/65 | Enlisted |
| Not listed | Currans, James | D | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Currier, George H | C | 03/11/65 | Enlisted | 07/28/65 | Mustered out | Dahman, Christian | E | 03/11/65 | Enlisted | 07/28/65 | Mustered out | Dames, Adam | C | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Daniels, Michael | E | 03/11/65 | Enlisted | 04/22/65 | Deserted | Dates, William W | B | 03/27/65 | Enlisted | 07/28/65 | Mustered out | Davis, Levi P | E | 03/11/65 | Enlisted | 07/28/65 | Mustered out | Daws, John | E | 03/16/65 | Enlisted | 07/28/65 | Mustered out | Day, James | Unassigned | 03/09/65 | Enlisted |
| Not listed | DeMoe, Harry K | B | 03/29/65 | Enlisted | 07/28/65 | Discharged | Dewick, John | C | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Dickson, William | C | 02/23/65 | Enlisted | 07/28/65 | Mustered out | Dietenberger, Sebastian | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Donaldson, Gottfried | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Donnery, Charles | C | 04/04/65 | Enlisted | 06/21/65 | Mustered out | Downer, William H | C | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Downing, Oliver | A | 03/10/65 | Enlisted | 06/07/65 | Mustered out | Dunn, James B | A | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Dunn, John | A | 03/09/65 | Enlisted | 06/03/65 | Mustered out | Dwight, Jackson | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Eastman, Julius J | B | 02/28/65 | Enlisted | 07/28/65 | Mustered out | Edgington, William E | A | 03/09/65 | Enlisted | 05/13/65 | Mustered out | Edwards, William A | A | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Egan, John | C | 03/01/65 | Enlisted |
| Deserted | Elliott, James | B | 02/21/65 | Enlisted | 07/28/65 | Mustered out | Erd, Xavier | E | 03/29/65 | Enlisted | 07/28/65 | Mustered out | Erickson, Andrew | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Evenson, John | E | 03/23/65 | Enlisted | 06/07/65 | Mustered out | Evenson, Ole | D | 03/13/65 | Enlisted | 07/28/65 | Mustered out | Ewer, Harvey | B | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Fairbanks, Abram F | A | 03/14/65 | Enlisted | 07/25/65 | Mustered out | Farrell, Joseph W | D | 03/04/65 | Enlisted | 07/07/65 | Mustered out | Farwell, Charles A | Unassigned | 03/20/65 | Enlisted |
| Not listed | Fiedler, Ernst | E | 03/29/65 | Enlisted | 07/28/65 | Mustered out | Fitzpatrick, John | B | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Flipse, Dingenis | E | 03/29/65 | Enlisted | 07/28/65 | Mustered out | Fogerty, Patrick M | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Foot, Charles | E | 03/09/65 | Enlisted | 04/22/65 | Deserted | Foot, Henry | E | 03/09/65 | Enlisted | 04/22/65 | Deserted | Fortney, Samuel | A | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Fox, George B | C | 03/05/65 | Enlisted | 07/28/65 | Mustered out | Frater, James S | B | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Frederickson, John J | C | 03/05/65 | Enlisted | 07/28/65 | Mustered out | Fry, Julius | B | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Fulkerson, David | C | 03/05/65 | Enlisted | 07/28/65 | Mustered out | Gallagher, Richard | C | 03/10/65 | Enlisted | 07/28/65 | Mustered out | Gardner, James R | A | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Garrigan, Thomas P | B | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Gasper, George | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Gasper, Peter | C | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Gaudlitz, Adolph | E | 04/05/65 | Enlisted | 07/28/65 | Mustered out | Gaylord, Henry | C | 02/23/65 | Enlisted | 07/28/65 | Mustered out | Gilbert, Joseph | A | 03/13/65 | Enlisted | 05/13/65 | Mustered out | Gitzen, Anton | E | 03/30/65 | Enlisted | 04/28/65 | Deserted | Goff, Victor | B | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Goheen, Timothy | Unassigned | 02/28/65 | Enlisted |
| Not listed | Graham, Charles C | Field & Staff | 02/25/65 | Commissioned | 07/07/65 | Mustered out | Grant, Allen A | A | 02/23/65 | Transfered | 07/28/65 | Mustered out | Grant, Charles H | A | 03/14/65 | Enlisted | 05/13/65 | Mustered out | Green, Henry E | B | 03/07/65 | Enlisted | 04/24/65 | Died of disease | Green, John S | C | 03/03/65 | Enlisted | 05/24/65 | Discharged due to disability | Gregor, Frank | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Grimmer, Karl | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Grodegut, Simon | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Grund, John | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Grupe, Henry | D | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Hagerty, James | A | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Hahn, Charles | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Hammel, Michael | B | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Handle, Henry | E | 03/25/65 | Enlisted | 07/28/65 | Mustered out | Hannah, Joseph | C | 02/20/65 | Enlisted | 08/14/65 | Mustered out | Hansen, Peter H | D | 03/11/65 | Enlisted | 07/28/65 | Mustered out | Hartzung, John | B | 03/24/65 | Enlisted | 07/28/65 | Mustered out | Harvey, John | A | 03/08/65 | Enlisted | 07/28/65 | Mustered out | Haskins, LaFayette | A | 03/10/65 | Enlisted | 07/28/65 | Mustered out | Hausener, Leonard | E | 03/23/65 | Enlisted | 05/16/65 | Mustered out | Hauser, Peter | E | 03/13/65 | Enlisted | 07/28/65 | Mustered out | Havenor, Samuel | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Hawkins, Jonathan D | A | 03/04/65 | Enlisted | 05/26/65 | Mustered out | Hawks, William H | A | 03/08/65 | Enlisted | 07/28/65 | Mustered out | Hazleton, Lyman | B | 03/13/65 | Enlisted | 04/16/65 | Died of disease | Heaton, Andrew J | B | 03/27/65 | Enlisted | 07/28/65 | Mustered out | Heffernon, John R | C | 02/18/65 | Enlisted | 07/28/65 | Mustered out | Helmer, Alva F | B | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Helmer, James H | B | 02/21/65 | Enlisted | 07/28/65 | Mustered out | Helmle, Edward | B | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Henderson, Charles | Unassigned | 04/05/65 | Enlisted |
| Not listed | Henning, Charles | C | 03/28/65 | Enlisted | 07/28/65 | Discharged | Henwood, Virgil A | D | 03/17/65 | Enlisted | 08/14/65 | Mustered out | Higbee, Jesse M | A | 03/07/65 | Enlisted | 07/28/65 | Mustered out | Hill, Robert G | A | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Hill, Varnum G | C | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Hill, William R | A | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Hillmer, Frederick | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Hofberger, John | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Hoffman, Charles | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Hoffman, Cornelius A | A | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Hogan, Henry | C | 03/09/65 | Enlisted |
| Deserted | Hollis, Charles H | C | 04/01/65 | Enlisted | 07/28/65 | Discharged | Hollis, Samuel M | A | 03/08/65 | Enlisted | 07/28/65 | Mustered out | House, LeRoy A | C | 02/28/65 | Enlisted | 07/28/65 | Mustered out | Howe, Prescott | B | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Hozig, Nicholas | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Hubbard, Jabez | A | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Huff, Charles D | A | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Hughes, Edward A | D | 03/21/65 | Enlisted | 04/18/65 | Deserted | Humes, George | B | 03/07/65 | Enlisted | 05/15/65 | Mustered out | Hummel, Abram F | A | 03/11/65 | Enlisted | 05/13/65 | Mustered out | Huntly, Wheaton | D | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Huyck, James | A | 02/24/65 | Enlisted | 07/28/65 | Mustered out | Hyde, Charles R | C | 04/06/65 | Enlisted | 07/28/65 | Mustered out | Ingalls, Freeland D | B | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Ingersoll, Joseph | C | 02/21/65 | Enlisted | 07/28/65 | Mustered out | Jackson, James | B | 03/08/65 | Enlisted |
| Deserted | Jacobs, John | D | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Jacobson, Peter | E | 03/23/65 | Enlisted | 07/28/65 | Mustered out | Jameson, James | E | 04/04/65 | Enlisted | 07/28/65 | Mustered out | Janig, Christian | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Jarchow, Johann | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Jennings, John | C | 02/22/65 | Enlisted | 07/28/65 | Mustered out | Johnson, Austin | D | 03/24/65 | Enlisted | 07/28/65 | Mustered out | Jones, Charles | Unassigned | 03/29/65 | Enlisted |
| Not listed | Jones, Charles W | E | 03/14/65 | Enlisted | 07/28/65 | Mustered out | Jones, James | Unassigned | 04/04/65 | Enlisted |
| Not listed | Jost, Peter P | D | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Joyce, Thomas | A | 03/01/65 | Enlisted | 05/26/65 | Mustered out | Judkins, Bailey | A | 03/24/65 | Enlisted | 07/28/65 | Mustered out | Keeler, Daniel H | D | 03/28/65 | Enlisted | 07/28/65 | Mustered out | Keeler, Norman A | Field & Staff | 02/23/65 | Commissioned | 07/07/65 | Mustered out | Kenyon, William G | D | 03/23/65 | Enlisted | 07/28/65 | Discharged | Kern, Jacob | B | 04/06/65 | Enlisted | 07/28/65 | Mustered out | Kern, Lewis | B | 03/22/65 | Enlisted | 07/28/65 | Mustered out | Kester, Frank | A | 03/03/65 | Enlisted | 07/20/65 | Discharged due to disability | Kidd, Zachariah W | E | 03/07/65 | Enlisted | 07/28/65 | Mustered out | King, Ephraim | C | 02/18/65 | Enlisted | 07/28/65 | Mustered out | Kinney, Thomas | C | 03/10/65 | Enlisted |
| Deserted | Kinny, Peter S | D | 03/17/65 | Enlisted | 06/24/65 | Mustered out | Kirby, Marquis D. L. | E | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Kirby, William F | E |
| Enlisted |
| Not listed | Kirk, George | A | 03/02/65 | Enlisted | 07/28/65 | Mustered out | Knapp, Burchard A | C | 03/03/65 | Enlisted | 07/28/65 | Mustered out | Knapwurst, Fred | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Knutson, John R | D | 03/06/65 | Enlisted | 06/09/65 | Mustered out | Koehler, John | E | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Koehler, Valentine | E | 03/25/65 | Enlisted | 07/28/65 | Mustered out | Korb, Louis | E | 03/09/65 | Enlisted | 07/28/65 | Mustered out | Kress, Franz | E | 03/06/65 | Enlisted | 05/16/65 | Mustered out | Kuney, Cassius C | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Laird, James C | A | 03/10/65 | Enlisted | 07/28/65 | Mustered out | Landers, Charles C | Unassigned | 04/07/65 | Enlisted |
| Not listed | Lapen, Henry | B | 03/22/65 | Enlisted | 05/15/65 | Mustered out | Larson, Hans | D | 03/24/65 | Enlisted | 07/28/65 | Mustered out | Lautenbeck, Frederick | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | LeCount, William J | B | 04/03/65 | Enlisted | 07/28/65 | Mustered out | Lee, Roswell | B | 04/10/65 | Commissioned | 07/28/65 | Mustered out | Leonard, James | B | 03/07/65 | Enlisted | 07/28/65 | Mustered out | LeRoy, Lewis | B | 03/21/65 | Enlisted | 07/28/65 | Mustered out | Lewis, Hiram J | Field & Staff | 02/24/65 | Commissioned | 07/28/65 | Mustered out | Leykorm, James W | D | 03/04/65 | Enlisted | 07/28/65 | Mustered out | Liesenberg, William | E | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Limkihler, Mathias G | E | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Linch, John | Unassigned | 04/04/65 | Enlisted |
| Not listed | Linscott, William D | B | 03/01/65 | Enlisted | 07/28/65 | Mustered out | Long, John | B | 03/06/65 | Enlisted | 07/28/65 | Mustered out | Long, Matthew | E | 03/11/65 | Enlisted | 04/22/65 | Deserted | Loomer, David | E | 04/04/65 | Enlisted | 07/28/65 | Mustered out | Loomer, James L | C | 02/12/65 | Enlisted | 07/28/65 | Mustered out | Luce, Isaac A | E | 03/16/65 | Enlisted | 07/28/65 | Mustered out | Luskuski, Nicholas | D | 03/06/65 | Enlisted | 07/28/65 | Mustered out |
 Roster for 52nd Wisconsin Infantry Regiment - 527 men
Source: Roster of Wisconsin Volunteers; War of the Rebellion, 1861-1865; Volumes I and II; compiled by Authority of the Legislature, under the direction of Jeremiah M. Rusk, Governor & Chandler P. Chapman, Adjutant General; Democrat Printing Company, State Printers; Madison, Wisconsin; 1886
Abbott - Luskuski | Maloney - Zastrow |
 back to 52nd Infantry back to Civl War index |  back to Military index |
back to index
Copyright © 2006-2009 to Genealogy Trails' Wisconsin Trails host & each Contributor All rights reserved
|