|
|
Columbia County, WI World War II Army Enlistments |
|
|
from the National Achives: Enlistment Records, Army Serial Number Merged File, ca. 1938 - 1946 in the Series: World War II Army Enlistment Records, created 6/1/2002 - 9/30/2002, documenting the period ca. 1938 - 1946 - Record Group 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NAME |
Birth Year |
Nativity |
Race - Citizenship |
County of |
Marital Status |
Education |
Enlisted Place |
Enlisted Date |
Army Serial # |
Film Reel # |
Note |
||
| PAAR CARL P | 1910 | WI | White - citizen | Columbia | Married | Grade school | Milwaukee WI | December | 5 | 1942 | 36288251 | 5.121 |
|
| PACKHAM WILLIAM S | 1916 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | June | 8 | 1942 | 36244037 | 5.115 |
|
| PADLEY WAYNE L | 1920 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | October | 26 | 1942 | 36278471 | 5.12 |
|
| PARKS CLYDE F | 1918 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | February | 10 | 1942 | 36234564 | 5.113 |
|
| PARPART EDWIN H | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | November | 7 | 1942 | 36281457 | 5.12 |
|
| PARRY ROBERT S | 1905 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | July | 10 | 1942 | 36249952 | 5.115 |
|
| PASKE LESTER A | 1920 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | February | 10 | 1942 | 36234578 | 5.113 |
|
| PASKE RODNEY R | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 7 | 1942 | 36263821 | 5.118 |
|
| PECK EDWARD J | 1900 | WI | White - citizen | Columbia | Separated | Grade school | Milwaukee WI | October | 8 | 1942 | 36272888 | 5.119 |
|
| PECK VALLEY H | 1897 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | August | 5 | 1942 | 36255365 | 5.116 |
|
| PELANEK FLOYD L | 1911 | Austria | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | May | 19 | 1942 | 16091731 | 2.75 |
|
| PETERSON HARLAN A | 1920 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | September | 10 | 1942 | 16095770 | 2.75 |
|
| PETERSON HAROLD | 1904 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 7 | 1942 | 36263648 | 5.118 |
|
| PETERSON PAUL R | 1919 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | February | 10 | 1942 | 36234575 | 5.113 |
|
| PETERSON PETER N | 1912 | WI | White - citizen | Columbia | Married | 4 yrs college | Milwaukee WI | November | 5 | 1942 | 36281025 | 5.12 |
|
| PETERSON ROBERT J | 1921 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | October | 8 | 1942 | 36272874 | 5.119 |
|
| PETERSON WALTER K | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | August | 26 | 1942 | 16095014 | 2.75 |
|
| PFEIL OREL J | 1907 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | May | 12 | 1942 | 36240601 | 5.114 |
|
| PFUEHLER WILBERT C | 1917 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | May | 6 | 1942 | 16050979 | 2.69 |
|
| PHOENIX IRVING W | 1915 | OR | White - citizen | Columbia | Married | 3 yrs college | Chicago IL | November | 9 | 1942 | 16115780 | 2.78 |
|
| PIORO JOHN S | 1921 | WI | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | October | 21 | 1942 | 36277037 | 5.12 |
|
| PLATZ ERNEST P | 1918 | WI | White - citizen | Columbia | Single | 4 yrs high school | Madison WI | March | 24 | 1942 | 36220285 | 5.111 |
|
| POETTER ALVIN W | 1911 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | June | 10 | 1942 | 36244577 | 5.115 |
|
| POL OW FRED T | 1918 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | July | 10 | 1942 | 36249953 | 5.115 |
|
| POLLOCK JAMES A | 1900 | WI | White - citizen | Columbia | Single, dependents |
3 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281522 | 5.12 |
|
| POPPIE JOHN G | 1920 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | January | 24 | 1942 | 36233082 | 5.113 |
|
| POPPIE ROBERT E | 1922 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | September | 7 | 1942 | 36263632 | 5.118 |
|
| POPPIE WILLIAM H | 1918 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | January | 13 | 1942 | 36231621 | 5.113 |
|
| PORTZEN JOSEPH E | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | August | 5 | 1942 | 36255373 | 5.116 |
|
| POSER FREDERIC F | 1904 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | November | 7 | 1942 | 36281481 | 5.12 |
|
| POSTHUMA JOHN H | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 16131689 | 2.81 |
|
| POWERS JAMES R | 1903 | WI | White - citizen | Columbia | Single | 3 yrs college | Milwaukee WI | September | 7 | 1942 | 36263813 | 5.118 |
|
| PRATT RALPH S JR | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | September | 7 | 1942 | 36263628 | 5.118 |
|
| PREUSS NORVIN E | 1921 | WI | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | October | 8 | 1942 | 36272854 | 5.119 |
|
| PRICE JOHN G | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36271856 | 5.119 |
|
| PRIEM ADOLPH A | 1913 | WI | White - citizen | Columbia | Single | Grade school | Madison WI | March | 24 | 1942 | 36220298 | 5.111 |
|
| PUGH HIEL H | 1911 | WI | White - citizen | Columbia | Single | Grade school | Madison WI | March | 24 | 1942 | 36220361 | 5.111 |
|
| PULSFUS HENRY C | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | November | 7 | 1942 | 36281479 | 5.12 |
|
| PULSFUS LEONARD A | 1919 | WI | White - citizen | Columbia | Single | 1 yr high school | Ft. Sheridan IL | February | 10 | 1942 | 36234577 | 5.113 |
|
| PULVERMACHER LEANDER E | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36271819 | 5.119 |
|
| PULVERMACHER MERLIN F | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | November | 7 | 1942 | 36281459 | 5.12 |
|
| QUADE THEODORE L | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281458 | 5.12 |
|
| QUINN HAROLD J | 1910 | WI | White - citizen | Columbia | Married | 1 yr high school | Milwaukee WI | August | 18 | 1942 | 16094534 | 2.75 |
|
| RABUCK EARL H | 1911 | WI | White - citizen | Columbia | Married | Grade school | Milwaukee WI | November | 13 | 1942 | 36282932 | 5.12 |
|
| RADANT CARL J | 1907 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | June | 10 | 1942 | 36244538 | 5.115 |
|
| RADANT STANLEY P | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36272900 | 5.119 |
|
| RADANT WALTER W | 1909 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | November | 7 | 1942 | 36281454 | 5.12 |
|
| RADL DAVID M | 1918 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | May | 12 | 1942 | 36240602 | 5.114 |
|
| RADLUND DON L | 1922 | IL | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | December | 5 | 1942 | 36288250 | 5.121 |
|
| RAMSAY THOMAS E | 1919 | WI | White - citizen | Columbia | Married | 3 yrs college | Milwaukee WI | October | 8 | 1942 | 36272859 | 5.119 |
|
| RAYMOND LYLE L | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 15 | 1942 | 16132219 | 2.81 |
|
| READER HOWARD B | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | August | 5 | 1942 | 36255369 | 5.116 |
|
| REHDANTZ WALTER H | 1903 | WI | White - citizen | Columbia | Married | Grade school | Milwaukee WI | September | 7 | 1942 | 36263709 | 5.118 |
|
| REHFELDT HAROLD J | 1919 | WI | White - citizen | Columbia | Married | 1 yr high school | Milwaukee WI | December | 18 | 1942 | 36290790 | 5.122 |
|
| REYNOLDS CLAIR W | 1922 | WI | White - citizen | Columbia | Single | 1 yr college | Ft. Snelling MN | December | 14 | 1942 | 17157865 | 2.114 |
|
| REYNOLDS ELVIN W | 1921 | WI | White - citizen | Columbia | Separated | 4 yrs high school | Milwaukee WI | August | 5 | 1942 | 36255360 | 5.116 |
|
| RICHTER DONALD J | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 12 | 1942 | 36265728 | 5.118 |
|
| RIDDLE ERNEST A | 1918 | WI | White - citizen | Columbia | Married | Grade school | Milwaukee WI | December | 12 | 1942 | 36289644 | 5.122 |
|
| RINDE NORMAN C | 1914 | WI | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | March | 7 | 1942 | 16049690 | 2.69 |
|
| RIOPELLE ARTHUR J | 1921 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | March | 3 | 1942 | 16049608 | 2.69 |
|
| RISTOW WALLACE N | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 10 | 1942 | 16048230 | 2.68 |
|
| ROBERTS LOREN T | 1903 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | September | 7 | 1942 | 36263823 | 5.118 |
|
| ROGERS ARLAND I | 1915 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | October | 8 | 1942 | 36272880 | 5.119 |
|
| ROGERS CLIFFORD W | 1899 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36272889 | 5.119 |
|
| ROGERS HARLAN B JR | 1911 | WI | White - citizen | Columbia | Single | 4 yrs college | Oklahoma City OK | May | 1 | 1942 | 38151390 | 6.61 |
|
| ROGERS WAYNE | 1916 | WI | White - citizen | Columbia | Single | 1 yr college | Ft. Sheridan IL | February | 10 | 1942 | 36234560 | 5.113 |
|
| ROZINSKI JOHN J | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | April | 29 | 1942 | 16050739 | 2.69 |
|
| ROZINSKI THADDEUS B | 1923 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | April | 29 | 1942 | 16050787 | 2.69 |
|
| RUECKERT ADELBERT F | 1907 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | May | 12 | 1942 | 36240625 | 5.114 |
|
| RUSS JOHN | 1924 | IL | White - citizen | Columbia | Single | Grade school | Milwaukee WI | November | 19 | 1942 | 16155206 | 2.84 |
|
| RUSS RAYMOND J | 1921 | IL | White - citizen | Columbia | Single | Grade school | Chicago IL | September | 14 | 1942 | 16125449 | 2.80 |
|
| RUSSELL DONALD E | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281466 | 5.12 |
|
| RUSSELL SHERWOOD C | 1919 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | October | 8 | 1942 | 36272861 | 5.119 |
|
| RYAN THOMAS W | 1905 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | September | 7 | 1942 | 36263606 | 5.118 |
|
| SALZMAN ELWYN C | 1919 | WI | White - citizen | Columbia | Married | 2 yrs high school | Madison WI | April | 20 | 1942 | 36222602 | 5.111 |
|
| SALZWEDEL GORDON | 1921 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | July | 10 | 1942 | 36249774 | 5.115 |
|
| SAMUELS BERNARD S | 1924 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | November | 27 | 1942 | 16155625 | 2.84 |
|
| SANBORN DONALD C | 1921 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | September | 7 | 1942 | 36263676 | 5.118 |
|
| SANDERSON THOMAS N | 1921 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | December | 5 | 1942 | 36288241 | 5.121 |
|
| SCHAALMA CORNELIUS | 1919 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | June | 10 | 1942 | 36244575 | 5.115 |
|
| SCHAEFER WILLIAM F J | 1903 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | June | 10 | 1942 | 36244606 | 5.115 |
|
| SCHALLER LLOYD E | 1916 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | January | 20 | 1942 | 16048606 | 2.68 |
|
| SCHAMELL ARTHUR D | 1919 | WI | White - citizen | Columbia | Single | 1 yr high school | Madison WI | March | 24 | 1942 | 36220332 | 5.111 |
|
| SCHAMELL WAYNE G | 1924 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | December | 9 | 1942 | 16156458 | 2.84 |
|
| SCHAVE HENRY L | 1917 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | February | 21 | 1942 | 36235693 | 5.113 |
|
| SCHEEL VERNE W | 1918 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | October | 8 | 1942 | 36272863 | 5.119 |
|
| SCHEEL WALTER L | 1917 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | March | 6 | 1942 | 36237113 | 5.113 |
|
| SCHERBERT CARL W | 1920 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | January | 13 | 1942 | 36231619 | 5.113 |
|
| SCHILLING CARL W | 1911 | WI | White - citizen | Columbia | Married | 4 yrs high school | Madison WI | March | 24 | 1942 | 36220334 | 5.111 |
|
| SCHLIEF ERNON A | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | December | 5 | 1942 | 36288233 | 5.121 |
|
| SCHMIDT GEORGE E | 1910 | WI | White - citizen | Columbia | Divorced | Grade school | Milwaukee WI | May | 12 | 1942 | 36240630 | 5.114 |
|
| SCHMIDT GEORGE N | 1919 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | March | 3 | 1942 | 16049607 | 2.69 |
|
| SCHMIDT WILLIAM J | 1915 | WI | White - citizen | Columbia | Single | 2 yrs high school | Ft. Sheridan IL | January | 13 | 1942 | 36231628 | 5.113 |
|
| SCHNEIDER WARREN G | 1923 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | October | 22 | 1942 | 16132893 | 2.81 |
|
| SCHREIBER KARL M | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Ft. Sheridan IL | February | 10 | 1942 | 36234561 | 5.113 |
|
| SCHRINER SAMUEL W | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | December | 4 | 1942 | 16156152 | 2.84 |
|
| SCHROEDER EMIL A | 1904 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 7 | 1942 | 36263652 | 5.118 |
|
| SCHUBERT WILBUR L | 1907 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 8 | 1942 | 36272860 | 5.119 |
|
| SCHULTZ ARLO C | 1919 | WI | White - citizen | Columbia | Single | 4 yrs high school | Ft. Sheridan IL | February | 10 | 1942 | 36234571 | 5.113 |
|
| SCHULTZ ERNEST | 1920 | WI | White - citizen | Columbia | Single | 3 yrs college | Milwaukee WI | September | 7 | 1942 | 36263613 | 5.118 |
|
| SCHULTZ ERWIN E | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36272913 | 5.119 |
|
| SCHULTZ HOWARD E | 1912 | WI | White - citizen | Columbia | Single | 4 yrs high school | Ft. Sheridan IL | March | 6 | 1942 | 36237094 | 5.113 |
|
| SCHULTZ KENNETH J | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | September | 7 | 1942 | 36263645 | 5.118 |
|
| SCHULTZ LAVERN J | 1920 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | March | 6 | 1942 | 36237079 | 5.113 |
|
| SCHULTZ WILMER G H | 1918 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | May | 12 | 1942 | 36240638 | 5.114 |
|
| SCHULZ WILLARD E | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | September | 7 | 1942 | 36263816 | 5.118 |
|
| SCHUTZ THOMAS W | 1916 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36272907 | 5.119 |
|
| SEARVOGEL KAYES K | 1913 | WI | White - citizen | Columbia | Single | Grade school | Madison WI | March | 24 | 1942 | 36220335 | 5.111 |
|
| SEGER BERNARD | 1909 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | October | 8 | 1942 | 36272886 | 5.119 |
|
| SEGER JOHN J | 1907 | WI | White - citizen | Columbia | Single | 3 yrs high school | Milwaukee WI | October | 8 | 1942 | 36271818 | 5.119 |
|
| SEGER RAYMOND J | 1906 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 10 | 1942 | 36249666 | 5.115 |
|
| SEIBEL LESTER T | 1910 | WI | White - citizen | Columbia | Married | Grade school | Milwaukee WI | October | 30 | 1942 | 16134095 | 2.81 |
|
| SEIDLINGER EARL E | 1912 | WI | White - citizen | Columbia | Married | 2 yrs college | Milwaukee WI | May | 12 | 1942 | 36240639 | 5.114 |
|
| SEIGERT GEORGE O | 1917 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | May | 12 | 1942 | 36240637 | 5.114 |
|
| SEIVERT OWEN G | 1916 | ND | White - citizen | Columbia | Single | 4 yrs high school | Ft. Sheridan IL | January | 13 | 1942 | 36231605 | 5.113 |
|
| SELLE OTTO S | 1913 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | June | 10 | 1942 | 36244556 | 5.115 |
|
| SEMPLE OSCAR A | 1918 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 27 | 1942 | 16048906 | 2.68 |
|
| SENGER GEORGE J | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 10 | 1942 | 36249928 | 5.115 |
|
| SETZ LESTER O | 1905 | WI | White - citizen | Columbia | Widower | Grade school | Milwaukee WI | May | 12 | 1942 | 36240597 | 5.114 |
|
| SEVERANCE THOBERN R | 1914 | SD | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | January | 24 | 1942 | 16048789 | 2.68 |
|
| SEWELL LYLE O | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 22 | 1942 | 16048714 | 2.68 |
|
| SHALEWSKI PAUL S | 1905 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 21 | 1942 | 36277039 | 5.12 |
|
| SHAW KENNETH F | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 7 | 1942 | 36263646 | 5.118 |
|
| SHERLOCK JOHN JR | 1922 | VA | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | November | 7 | 1942 | 36281463 | 5.12 |
|
| SHORTT WAYNE H | 1923 | WI | White - citizen | Columbia | Single | 2 yrs high school | Tacoma WA | November | 19 | 1942 | 19192718 | 3.41 |
|
| SHRIVER CECIL F | 1905 | MO | White - citizen | Columbia | Single | Grade school | Milwaukee WI | May | 12 | 1942 | 36240600 | 5.114 |
|
| SIMONSON MARGIE B | 1905 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 10 | 1942 | 36249772 | 5.115 |
|
| SINGLETON DONALD J | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 8 | 1942 | 36272823 | 5.119 |
|
| SKARET MELVIN O | 1921 | WI | White - citizen | Columbia | Single | 2 yrs college | Milwaukee WI | October | 8 | 1942 | 36272879 | 5.119 |
|
| SLARK HOWARD W | 1915 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | February | 12 | 1942 | 36234976 | 5.113 |
|
| SLOCUM CARL M | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281486 | 5.12 |
|
| SLOCUM JAMES W | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | August | 5 | 1942 | 36255341 | 5.116 |
|
| SMERZ JOSEPH J | 1916 | IL | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 8 | 1942 | 36272827 | 5.119 |
|
| SMITH EDWARD A | 1919 | IA | White - citizen | Columbia | Single | Grade school | Milwaukee WI | December | 5 | 1942 | 36288229 | 5.121 |
|
| SMITH HERMAN W | 1917 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | October | 8 | 1942 | 36271862 | 5.119 |
|
| SMITH JOHN A | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | February | 11 | 1942 | 16049264 | 2.69 |
|
| SMITH WAYNE G | 1922 | WI | White - citizen | Columbia | Single | 3 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281494 | 5.12 |
|
| SMUKAL GERHARD G | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 15 | 1942 | 16132222 | 2.81 |
|
| SMUKAL LUTHER W | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 15 | 1942 | 16132209 | 2.81 |
|
| SOLHEIM KENNETH J | 1924 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | July | 31 | 1942 | 16093838 | 2.75 |
|
| SOMA LAURIE P | 1912 | MN | White - citizen | Columbia | Single | 1 yr high school | Madison WI | April | 21 | 1942 | 36222730 | 5.111 |
|
| SOMA SHERMEN S U | 1916 | MN | White - citizen | Columbia | Single | Grade school | Madison WI | March | 24 | 1942 | 36220349 | 5.111 |
|
| SOMMER WILLIAM F | 1918 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | June | 10 | 1942 | 36244576 | 5.115 |
|
| SOMMERS ALFRED M | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | November | 7 | 1942 | 36281516 | 5.12 |
|
| SPENCER CHARLES C | 1904 | WI | unknown | Columbia | Single | Grade school | Milwaukee WI | June | 15 | 1942 | 36245527 | 5.115 |
|
| SPINDLER JOHN N | 1909 | WI | White - citizen | Columbia | Married | 1 yr college | Denver CO | August | 7 | 1942 | 36232963 | 5.113 |
|
| SPRINGER FRANK R | 1899 | WI | White - citizen | Columbia | Single, dependents |
3 yrs high school | Milwaukee WI | December | 5 | 1942 | 36288253 | 5.121 |
|
| STALBERGER ANTHONY F | 1915 | MN | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | November | 7 | 1942 | 36281054 | 5.12 |
|
| STARKER LAWRENCE C | 1921 | WI | White - citizen | Columbia | Single. dependents |
Grade school | Milwaukee WI | October | 8 | 1942 | 36272826 | 5.119 |
|
| STAUDENMAYER MARION W | 1919 | WI | White - citizen | Columbia | Single | 4 yrs high school | Ft. Sheridan IL | February | 10 | 1942 | 36234569 | 5.113 |
|
| STAVENESS HANS O | 1914 | WI | White - citizen | Columbia | Divorced | 1 yr high school | Ft. Sheridan IL | March | 6 | 1942 | 36237109 | 5.113 |
|
| STAVENESS OSCAR H | 1910 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 10 | 1942 | 36249840 | 5.115 |
|
| STEBBINS PAUL E | 1914 | WI | White - citizen | Columbia | Single | 4 yrs high school | Madison WI | March | 24 | 1942 | 36220357 | 5.111 |
|
| STEHLING ALOIS JR | 1911 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | October | 28 | 1942 | 16133651 | 2.81 |
|
| STEINDORF LESTER C | 1903 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Milwaukee WI | October | 8 | 1942 | 36272858 | 5.119 |
|
| STEINER LYELL C | 1905 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | March | 6 | 1942 | 36237086 | 5.113 |
|
| STEWART RODNEY B | 1917 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 8 | 1942 | 36272847 | 5.119 |
|
| STIEMKE ELMER R | 1907 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 8 | 1942 | 36272848 | 5.119 |
|
| STOLLFUS WILBERT R | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 6 | 1942 | 16047888 | 2.68 |
|
| STORANDT HOMER A | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | November | 7 | 1942 | 36281500 | 5.12 |
|
| STOWERS HERBERT E | 1920 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | August | 26 | 1942 | 16095017 | 2.75 |
|
| STREEKSTRA THEODORE | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | September | 8 | 1942 | 36263996 | 5.118 |
|
| STROEDE ROGER A | 1920 | WI | White - citizen | Columbia | Single | 2 yrs college | Milwaukee WI | August | 5 | 1942 | 36255338 | 5.116 |
|
| STROSIN CHESTER A | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | October | 21 | 1942 | 36277035 | 5.12 |
|
| SUTFIN ORIN M | 1917 | WI | White - citizen | Columbia | Single | Grade school | Ft. Sheridan IL | January | 13 | 1942 | 36231620 | 5.113 |
|
| SWADER LEO P | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 10 | 1942 | 36249841 | 5.115 |
|
| SWANSBY RICHARD A | 1908 | WI | White - citizen | Columbia | Divorced | 3 yrs high school | Milwaukee WI | June | 10 | 1942 | 36244546 | 5.115 |
|
| SWANSON WAYNE P | 1921 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | October | 12 | 1942 | 36273987 | 5.119 |
|
| SYTSMA EDWARD A | 1922 | WI | White - citizen | Columbia | Married | 4 yrs high school | Kalamazoo MI | November | 24 | 1942 | 36411852 | 5.14 |
|
| TAYLOR CLAYTON M | 1920 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | November | 7 | 1942 | 36281456 | 5.12 |
|
| TENNYSON HAROLD M | 1919 | WI | White - citizen | Columbia | Single | 1 yr high school | Madison WI | March | 24 | 1942 | 36220296 | 5.111 |
|
| TESSMAN WILLIS E | 1915 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 6 | 1942 | 16047891 | 2.68 |
|
| THEW THEODORE R | 1914 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 5 | 1942 | 36255366 | 5.116 |
|
