|
|
Columbia County, WI World War II Army Enlistments |
|
|
from the National Achives: Enlistment Records, Army Serial Number Merged File, ca. 1938 - 1946 in the Series: World War II Army Enlistment Records, created 6/1/2002 - 9/30/2002, documenting the period ca. 1938 - 1946 - Record Group 64 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Name |
Birth Year |
Nativity |
Race - Citizenship |
County of |
Marital Status |
Education |
Enlisted Place |
Enlisted Date |
Army Serial # |
Film Reel # |
Note |
||
| ALFF ROGER E | 1924 | Colombia | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 19 | 1943 | 36298457 | 5.123 |
|
| ANDERSON WILLIAM N | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294894 | 5.122 |
|
| BARTHOLOMEW JOSEPH F | 1922 | WI | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | January | 5 | 1943 | 36294263 | 5.122 |
|
| BERGEMAN MYRTLE M | 1921 | WI | White - citizen | Columbia | Married | 4 yrs high school | Eagle Pass AAF TX | August | 18 | 1943 | A-603894 | 1.12 |
|
| BISHOP ALAN R | 1923 | IA | White - citizen | Columbia | Single | 4 yrs high school | Camp Dodge Herrold IA | March | 19 | 1943 | 37666171 | 6.12 |
|
| BLASKA JEROME L | 1919 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 11 | 1943 | 36296787 | 5.123 |
|
| BREESE EDWARD J | 1905 | WI | White - citizen | Columbia | Single, dependents |
Grade school | Indianapolis IN | June | 24 | 1943 | 35147261 | 3.323 |
|
| BUZZELL RALPH T | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 6294265 | 5.122 |
|
| COCHRANE HELEN G | 1905 | WI | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | March | 5 | 1943 | A-603998 | 1.12 |
|
| COLBY ROBERT A | 1922 | WI | White - citizen | Columbia | unknown | Grade school | Ft. Sheridan IL | March | 11 | 1943 | 16099263 | 2.76 |
|
| CURTIS HARRY E | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294889 | 5.122 |
|
| ELLICKSON ALFRED L | 1921 | WI | White - citizen | Columbia | Single | 2 yrs college | Chicago IL | December | 30 | 1943 | 16115199 | 2.78 |
|
| FRANCOIS KEITH S | 1921 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 6 | 1943 | 36295359 | 5.122 |
|
| GRAY WILLIAM W | 1921 | IA | White - citizen | Columbia | Single | 4 yrs high school | Camp Dodge Herrold IA | January | 11 | 1943 | 37655017 | 6.10 |
|
| GRIFFITH ANNAMARY | 1921 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | January | 8 | 1943 | A-602797 | 1.12 |
|
| HARVEY HENRY O | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294878 | 5.122 |
|
| HAYS HARLAN G | 1922 | WI | White - citizen | Columbia | Single | 2 yrs college | Milwaukee WI | January | 5 | 1943 | 36294901 | 5.122 |
|
| JOHNSON ROYNALD B | 1916 | IA | White - citizen | Columbia | Single, dependents |
4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294905 | 5.122 |
|
| JONES GEORGE H | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294886 | 5.122 |
|
| KEYS JACK S | 1924 | OK | White - citizen | Columbia | Married | 4 yrs high school | Ft. Oglethorpe GA | July | 15 | 1943 | 34880163 | 3.284 |
|
| KLATT WILLARD C | 1922 | WI | unknown | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294884 | 5.122 |
|
| KLEIST CLIFFORD W | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294891 | 5.122 |
|
| KLEMP ELMER R | 1923 | WI | White - citizen | Columbia | Single | 3 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294882 | 5.122 |
|
| KUHN ORRIS E | 1918 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294904 | 5.122 |
|
| LARSON DONALD H | 1923 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294262 | 5.122 |
|
| LEDFORD BURKETT R | 1923 | GA | White - citizen | Columbia | Single, dependents |
3 yrs high school | Houston TX | April | 27 | 1943 | 38421877 | 6.99 |
|
| LESTER DONALD E | 1922 | MN | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294260 | 5.122 |
|
| MAC FARLANE JOHN R JR | 1925 | WI | White - citizen | Columbia | Single | 3 yrs high school | Ft. Sheridan IL | November | 24 | 1943 | 16161524 | 2.85 |
|
| MANDEVILLE HORACE C | 1905 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294888 | 5.122 |
|
| MARTIN CHARLES H | 1922 | WI | White - citizen | Columbia | Single, dependents |
4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294880 | 5.122 |
|
| MAUTHE LAWRENCE A | 1922 | WI | White - citizen | Columbia | Single, dependents |
4 yrs high school | Milwaukee WI | February | 24 | 1943 | 36808000 | 8.51 |
|
| MC MAHON ROBERT F | 1924 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294752 | 5.122 |
|
| MILLER WALTER F | 1922 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294898 | 5.122 |
|
| MOORE RUSSELL R | 1917 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294902 | 5.122 |
|
| MORGAN CLARENCE W | 1913 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294906 | 5.122 |
|
| NEHMER KENNETH E | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294893 | 5.122 |
|
| PIEPER LEO C W | 1922 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294909 | 5.122 |
|
| REMMEL THOMAS R | 1924 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294900 | 5.122 |
|
| RUBIN LAVERNE M | 1916 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | March | 3 | 1943 | A-603988 | 1.12 |
|
| SCHILLING EVERETT E | 1922 | WI | White - citizen | Columbia | unknown | Grade school | Camp Grant IL | February | 1 | 1943 | 16133550 | 2.81 |
|
| SCHWANZ CHARLES | 1923 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294883 | 5.122 |
|
| SEGER CARL R | 1915 | WI | White - citizen | Columbia | Single, dependents |
4 yrs high school | Milwaukee WI | January | 12 | 1943 | 36297114 | 5.123 |
|
| SEVERSON LAURENCE M | 1923 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294264 | 5.122 |
|
| SHAPERO JUNE B | 1917 | WI | White - citizen | Columbia | Married | 4 yrs high school | Milwaukee WI | February | 9 | 1943 | A-600364 | 1.12 |
|
| SLINGER WILLIAM N | 1923 | WI | White - citizen | Columbia | Single | 3 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294907 | 5.122 |
|
| STARK EVELYN V G | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | July | 23 | 1943 | A-609548 | 1.13 |
|
| STARK RUBY V F | 1922 | WI | White - citizen | Columbia | Single | 1 yr high school | Milwaukee WI | July | 23 | 1943 | A-609568 | 1.13 |
|
| STAUDENMAYER JOHN A | 1913 | WI | White - citizen | Columbia | unknown | Grade school | Camp Grant IL | February | 8 | 1943 | 16093514 | 2.75 |
|
| STAUDENMEYER EARL G | 1923 | WI | White - citizen | Columbia | Single | 2 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294896 | 5.122 |
|
| STORIE ROBERT R | 1922 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 14 | 1943 | 36297883 | 5.123 |
|
| SUTFIN DONALD F | 1923 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294261 | 5.122 |
|
| SWARTHOUT ROBERT E | 1923 | WI | White - citizen | Columbia | Single | 4 yrs high school | Portland OR | April | 13 | 1943 | 39331125 | 6.189 |
|
| TOFSON MERTON W | 1916 | WI | White - citizen | Columbia | Married | 4 yrs college | Milwaukee WI | January | 12 | 1943 | 36297115 | 5.123 |
|
| TRESCH EDWARD A | 1918 | Switzerland | White - citizen | Columbia | Married | Grade school | Milwaukee WI | January | 5 | 1943 | 36294890 | 5.122 |
|
| UDELL ROY F | 1922 | WI | White - citizen | Columbia | Single | 2 yrs college | Milwaukee WI | January | 5 | 1943 | 36294903 | 5.122 |
|
| UPHAM RUSSELL W | 1915 | IL | White - citizen | Columbia | Single | 4 yrs college | Milwaukee WI | January | 2 | 1943 | 16117424 | 2.79 |
|
| VIKEN MERVIN I | 1920 | WI | White - citizen | Columbia | Single | Grade school | Milwaukee WI | January | 5 | 1943 | 36294899 | 5.122 |
|
| WESTOVER CLARA M | 1921 | WI | White - citizen | Columbia | Single | 1 yr college | Milwaukee WI | January | 22 | 1943 | A-602873 | 1.12 |
|
| WICKUS GERALD M | 1925 | WI | White - citizen | Columbia | Single | 3 yrs high school | Ft. Sheridan IL | December | 17 | 1943 | 16157505 | 2.85 |
|
| WOODWARD RALPH A | 1923 | IA | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 19 | 1943 | 36299304 | 5.123 |
|
| ZINKE CHARLES D | 1924 | WI | White - citizen | Columbia | Single | 4 yrs high school | Milwaukee WI | January | 5 | 1943 | 36294895 | 5.122 |
|

back to military index
Copyright © 2006-2008 to Wisconsin's
Genealogy Trails' Columbia County host & all Contributors
All rights reserved