
1850 Census
Lima, Sheboygan County, Wisconsin
transcribed by Jan Stypula
|
Dwelling # |
Family # |
Name |
Age |
Sex |
Race |
Profession |
Value |
Birth |
Married |
Attending School |
Cannot Read/Write |
Deaf/Dumb |
| 467 | 469 | Hastling, Hurt | 55 | M | Farmer | 600 | Holland | |||||
| Wilmina | 42 | F | Holland | |||||||||
| Versel A | 5 | M | Holland | |||||||||
| 468 | 470 | Coth, William | 35 | M | Farmer | 300 | Holland | |||||
| Hannah | 42 | F | Holland | |||||||||
| Henry | 13 | M | Holland | 1 | ||||||||
| Christma | 11 | M | Holland | 1 | ||||||||
| Barnet | 2 | M | New York | |||||||||
| 469 | 471 | Clark, George | 27 | M | Farmer | 200 | Ohio | |||||
| Hollis | 20 | F | Ireland | |||||||||
| Mitton | 1 | M | Wisconsin | |||||||||
| 470 | 472 | Clark, Benjamin | 56 | M | Farmer | 800 | New York | |||||
| Rhoda | 58 | F | New York | |||||||||
| Lucy Ann | 17 | F | Ohio | |||||||||
| Charley M | 14 | M | Ohio | 1 | ||||||||
| 471 | 473 | Mosier, Jacob | 32 | M | Farmer | 500 | Germany | |||||
| Nancy | 21 | F | New York | |||||||||
| Ersuly | 3 | F | New York | |||||||||
| Angeline | 3/12 | F | Wisconsin | |||||||||
| 472 | 474 | McEntire, William | 49 | M | Farmer | 700 | New York | |||||
| Betsy | 45 | F | New York | |||||||||
| Truman | 14 | M | New York | 1 | ||||||||
| 473 | 475 | Johnson, Hendrick | 53 | M | Farmer | 700 | Holland | |||||
| Catharine | 41 | F | Holland | |||||||||
| Elziabeth | 18 | F | Holland | |||||||||
| William | 15 | M | Holland | 1 | ||||||||
| Juliett | 12 | F | Holland | 1 | ||||||||
| Dorothy | 9 | F | Holland | 1 | ||||||||
| Teressa | 6 | F | Holland | 1 | ||||||||
| Hendrick | 4 | M | Holland | |||||||||
| Cahterine | 7/12 | F | Wisconsin | |||||||||
| 474 | 476 | Hank, John W. | 55 | M | Farmer | 500 | Holland | |||||
| Hannah | 25 | F | Holland | |||||||||
| Sam | 1 | Wisconsin | ||||||||||
| 475 | 477 | Ruselink, R. E. | 35 | M | Farmer | Holland | ||||||
| Chapman, William | 55 | M | Clothier | 2000 | England | |||||||
| Wm. W. | 25 | M | Farmer | England | ||||||||
| 476 | 478 | Goodridge, Anthony Gregory | 29 | M | Farmer | 600 | England | |||||
| Caroline | 25 | F | England | |||||||||
| Henry | 6 | M | England | 1 | ||||||||
| Herbert | 4 | M | England | |||||||||
| Samuel | 2 | M | Wisconsin |
HOME

Copyright © Genealogy Trails