Uinta County, Wyoming
Genealogy and History

![]()
1883 Pensioners
![]()
Transcribed by Brenda Wiesner from "official" Adjutant General list
|
NAME |
Post Office |
CAUSE |
RATE |
DATE |
CERT # |
| Westfall, William T. | Cokeville | gunshot wound left leg | $6.00 | Nov 1875 | 136,590 |
| Stroud, Alonzo L. | Cokeville | gunshot wound right shoulder | $2.00 | Dec 1880 | 179,758 |
| Blanchard, W.H.H. | Evanston | wounded left elbow | $12.00 | Feb 1863 | 10,335 |
| Shaw, Joseph | Evanston | gunshot wound left lung | $15.00 | Apr 1864 | 27,015 |
| Gould, James A. | Evanston | gunshot wound face | $6.00 | Apr 1867 | 80,122 |
| Huff, Frederick H. | Evanston | gunshot wound right thigh & results | $12.00 | Oct 1864 | 34,008 |
| Ludwig, Oscar | Evanston | gunshot wound right shoulder | $24.00 | ... | ... |
| Goodman, Elias | Evanston | chronic diarrhea | $8.00 | Jun 1881 | 190,762 |
| Jones, Reese | Evanston | gunshot wound right chest | $8.00 | Oct 1874 | 130,640 |
| Brewer, Chas W. | Evanston | disease lungs | $6.00 | Aug 1866 | 69,144 |
| Whittier, Edwin S. | Evanston | gunshot wound head | $6.00 | May 1881 | 188,634 |
| Hudson, John | Piedmont | shell wound left ear | $4.00 | Oct 1880 | 175,948 |
